|
AC East | W | L | Pct | GB | L2 | Home | Road | Div | Conf | IP |
---|---|---|---|---|---|---|---|---|---|---|
Kansas Tornados | 89 | 65 | 0.578 | -- | 8-6 | 41-36 | 48-29 | 31-27 | 89-65 | 36 |
South Florida Flamingos | 86 | 68 | 0.558 | 3 | 9-5 | 41-36 | 45-32 | 36-22 | 86-68 | 35 |
New Jersey Riptide | 77 | 77 | 0.500 | 12 | 10-4 | 37-40 | 40-37 | 29-29 | 77-77 | 36 |
Round Rock Gryphons | 49 | 105 | 0.318 | 40 | 4-10 | 23-54 | 26-51 | 20-38 | 49-105 | 36 |
AC Central | W | L | Pct | GB | L2 | Home | Road | Div | Conf | IP |
Williamstown Thunder | 84 | 70 | 0.545 | -- | 7-7 | 48-29 | 36-41 | 40-18 | 84-70 | 36 |
Bowling Green Bandits | 67 | 87 | 0.435 | 17 | 4-10 | 32-45 | 35-42 | 25-33 | 67-87 | 34 |
Philadelphia Phantasm | 66 | 88 | 0.429 | 18 | 7-7 | 36-41 | 30-47 | 28-30 | 66-88 | 36 |
Occidental Millers | 58 | 96 | 0.377 | 26 | 4-10 | 34-43 | 24-53 | 23-35 | 58-96 | 36 |
AC West | W | L | Pct | GB | L2 | Home | Road | Div | Conf | IP |
Motor City Marauders | 98 | 56 | 0.636 | -- | 8-6 | 47-30 | 51-26 | 38-20 | 98-56 | 36 |
Buffalo Raptors | 91 | 63 | 0.591 | 7 | 8-6 | 45-32 | 46-31 | 26-32 | 91-63 | 35 |
Everett Grays | 81 | 73 | 0.526 | 17 | 7-7 | 44-33 | 37-40 | 23-35 | 81-73 | 36 |
Monrovia Madness | 78 | 76 | 0.506 | 20 | 8-6 | 40-37 | 38-39 | 29-29 | 78-76 | 36 |
NC East | W | L | Pct | GB | L2 | Home | Road | Div | Conf | IP |
Salt Lake Gulls | 97 | 57 | 0.630 | -- | 7-7 | 51-26 | 46-31 | 32-26 | 97-57 | 36 |
Wisconsin Wallbangers | 89 | 65 | 0.578 | 8 | 6-8 | 45-32 | 44-33 | 31-27 | 89-65 | 36 |
Southern Kentucky Hilltoppers | 84 | 70 | 0.545 | 13 | 9-5 | 40-37 | 44-33 | 27-31 | 84-70 | 34 |
San Diego Quakes | 74 | 80 | 0.481 | 23 | 7-7 | 38-39 | 36-41 | 26-32 | 74-80 | 36 |
NC Central | W | L | Pct | GB | L2 | Home | Road | Div | Conf | IP |
Sparkle City Sluggers | 86 | 68 | 0.558 | -- | 8-6 | 46-31 | 40-37 | 34-24 | 86-68 | 33 |
San Francisco Prairie Dogs | 86 | 68 | 0.558 | -- | 8-6 | 44-33 | 42-35 | 41-17 | 86-68 | 34 |
Canberra Redbacks | 73 | 81 | 0.474 | 13 | 5-9 | 41-36 | 32-45 | 23-35 | 73-81 | 36 |
New York Knights | 47 | 107 | 0.305 | 39 | 1-13 | 26-51 | 21-56 | 18-40 | 47-107 | 36 |
NC West | W | L | Pct | GB | L2 | Home | Road | Div | Conf | IP |
Seaside Rainiers | 86 | 68 | 0.558 | -- | 8-6 | 49-28 | 37-40 | 33-25 | 86-68 | 36 |
Baltimore Sand Crabs | 71 | 83 | 0.461 | 15 | 7-7 | 32-45 | 39-38 | 29-29 | 71-83 | 36 |
Berkley Fire Dragons | 69 | 85 | 0.448 | 17 | 11-3 | 35-42 | 34-43 | 26-32 | 69-85 | 36 |
Gettysburg Generals | 62 | 92 | 0.403 | 24 | 7-7 | 38-39 | 24-53 | 28-30 | 62-92 | 36 |
The Internet Baseball League (IBL) is a continuous-ownership, play-by-email league which uses its own board game known as "The IBL Game" (or TIG). The IBL began with a USENET post on rec.sport.baseball in 1991. The league now consists of 24 teams playing 162 game schedules.
Each IBL owner is responsible for playing 81 home games during a 25-week season, generally beginning in April and finishing sometime in October. Additionally, managers prepare a Manager's Instruction Sheet (MIS) each week for road games. Owners frequently play head-to-head online via our IRC server, eliminating the need for instructions. Game results and stats are reported via E-mail.
The IBL is always interested in having new people join as Associates. Associates participate by playing games for owners who have scheduling difficulties, or act as caretakers when an owner must step away for an extended period of time. Associates are generally the first in line to be selected for team ownership when a vacancy exists.