![]() |
|
RTM Name | GP | SP | C | 1B | 2B | 3B | SS | LF | CF | RF | INJ |
---|---|---|---|---|---|---|---|---|---|---|---|
ARI Ahmed | 114 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0 |
ARI Bumgarner | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Calhoun | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 |
ARI Clarke | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Crichton | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Cron | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Escobar | 108 | 0 | 0 | 0 | 6 | 94 | 0 | 0 | 0 | 0 | 0 |
ARI Gallen | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Ginkel | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Guerra | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Jay | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 18 | 0 |
ARI KellyC. | 78 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI KellyM. | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Locastro | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 33 | 12 | 0 |
ARI Lopez | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Marte | 90 | 0 | 0 | 0 | 82 | 0 | 4 | 0 | 6 | 0 | 0 |
ARI Mathisen | 18 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
ARI Mella | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Peralta | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
ARI Rojas | 34 | 0 | 0 | 0 | 17 | 0 | 4 | 2 | 0 | 0 | 0 |
ARI Rondon | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI SmithC. | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI SmithP. | 24 | 0 | 0 | 10 | 0 | 0 | 0 | 6 | 0 | 4 | 0 |
ARI SmithR. | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI VanMeter | 52 | 0 | 0 | 6 | 34 | 4 | 0 | 0 | 0 | 0 | 0 |
ARI Varsho | 74 | 0 | 37 | 0 | 0 | 0 | 0 | 10 | 37 | 0 | 0 |
ARI Vogt | 52 | 0 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Walker | 114 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Weaver | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Widener | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI YoungAl. | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI YoungAn. | 24 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 0 | 0 | 0 |
ATL Acuna | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 56 | 0 |
ATL Adams | 32 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Albies | 58 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Anderson | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Camargo | 70 | 0 | 0 | 0 | 42 | 35 | 0 | 0 | 0 | 0 | 0 |
ATL Dayton | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Duvall | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 2 | 57 | 0 |
ATL Erlin | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Flowers | 44 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Freeman | 120 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Fried | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Greene | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Hechavarria | 54 | 0 | 0 | 0 | 27 | 27 | 8 | 0 | 0 | 0 | 0 |
ATL Inciarte | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 |
ATL Jackson | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Markakis | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 58 | 0 |
ATL Martin | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Matzek | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Melancon | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Milone | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Minter | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Newcomb | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL O'Day | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Ozuna | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 4 | 0 |
ATL Riley | 102 | 0 | 0 | 8 | 0 | 92 | 0 | 8 | 0 | 0 | 0 |
ATL Sandoval | 68 | 0 | 0 | 34 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
ATL Smith | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Soroka | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Swanson | 120 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 |
ATL Tomlin | 34 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Toussaint | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Webb | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Wilson | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Wright | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Ynoa | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL d'Arnaud | 88 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Akin | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Alberto | 108 | 0 | 0 | 0 | 104 | 10 | 0 | 0 | 0 | 0 | 0 |
BAL Armstrong | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Cobb | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Davis | 32 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Eshelman | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Fry | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Fulmer | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Hays | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 46 | 6 | 0 |
BAL Holaday | 40 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Iglesias | 78 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 |
BAL Kremer | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Lakins | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL LeBlanc | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Lopez | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Means | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Mountcastle | 70 | 0 | 0 | 35 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
BAL Mullins | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 82 | 8 | 0 |
BAL Nunez | 104 | 0 | 0 | 56 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
BAL Phillips | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Ruiz | 108 | 0 | 0 | 0 | 2 | 106 | 0 | 2 | 0 | 0 | 0 |
BAL Santander | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 70 | 0 |
BAL Scott | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Severino | 96 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Sisco | 72 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Smith | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
BAL Stewart | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 42 | 0 |
BAL Sulser | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Tate | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Urias | 20 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 |
BAL Valaika | 104 | 0 | 0 | 52 | 52 | 8 | 52 | 6 | 0 | 2 | 0 |
BAL Valdez | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Velazquez | 80 | 0 | 0 | 0 | 4 | 0 | 60 | 14 | 6 | 0 | 0 |
BAL Williams | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 4 | 0 |
BAL Wojciechowski | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Arauz | 50 | 0 | 0 | 0 | 32 | 12 | 8 | 0 | 0 | 0 | 0 |
BOS Arroyo | 30 | 0 | 0 | 0 | 26 | 2 | 4 | 0 | 0 | 0 | 0 |
BOS Barnes | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Benintendi | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
BOS Bogaerts | 112 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 |
BOS Bradley | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 |
BOS Brasier | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Brewer | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Brice | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Chavis | 84 | 0 | 0 | 48 | 42 | 0 | 0 | 42 | 0 | 0 | 0 |
BOS Covey | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Dalbec | 46 | 0 | 0 | 42 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
BOS Devers | 114 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 0 |
BOS Eovaldi | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Godley | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Hart | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Houck | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Kickham | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Lin | 52 | 0 | 2 | 0 | 12 | 0 | 26 | 8 | 4 | 6 | 0 |
BOS Martinez | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 0 |
BOS Mazza | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Munoz | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 8 | 0 |
BOS Peraza | 68 | 0 | 0 | 0 | 54 | 2 | 6 | 10 | 0 | 0 | 0 |
BOS Perez | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Pivetta | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Plawecki | 48 | 0 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Springs | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Stock | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Valdez | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Vazquez | 94 | 0 | 84 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Verdugo | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 2 | 62 | 0 |
BOS Walden | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Weber | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Abreu | 120 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Anderson | 98 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
CHA Cease | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Cishek | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Collins | 18 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Colome | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Cordero | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Delmonico | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 0 |
CHA Detwiler | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Dunning | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Dyson | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 46 | 2 | 0 |
CHA Encarnacion | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Engel | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 6 | 50 | 0 |
CHA Foster | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Fry | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Garcia | 32 | 0 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 6 | 0 |
CHA Giolito | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Gonzalez | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Grandal | 92 | 0 | 64 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Heuer | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Jimenez | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 0 |
CHA Keuchel | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Lopez | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Madrigal | 58 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Marshall | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Mazara | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 |
CHA McCann | 62 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Mendick | 66 | 0 | 0 | 0 | 56 | 6 | 8 | 0 | 0 | 0 | 0 |
CHA Moncada | 104 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 0 |
CHA Robert | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 |
CHA Sanchez | 22 | 0 | 0 | 0 | 2 | 10 | 6 | 0 | 0 | 0 | 0 |
CHN Adam | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Almora | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 |
CHN Alzolay | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Baez | 118 | 0 | 0 | 0 | 0 | 0 | 112 | 2 | 0 | 0 | 0 |
CHN Bote | 90 | 0 | 0 | 2 | 14 | 66 | 0 | 0 | 0 | 0 | 0 |
CHN Bryant | 68 | 0 | 0 | 2 | 0 | 54 | 0 | 8 | 0 | 0 | 0 |
CHN Caratini | 88 | 0 | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Chatwood | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Contreras | 114 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Darvish | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Hamilton | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
CHN Happ | 114 | 0 | 0 | 4 | 0 | 0 | 0 | 57 | 102 | 14 | 0 |
CHN Hendricks | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Heyward | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
CHN Hoerner | 96 | 0 | 0 | 0 | 74 | 12 | 48 | 2 | 2 | 0 | 0 |
CHN Jeffress | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Kimbrel | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Kipnis | 88 | 0 | 0 | 2 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Lester | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Martinez | 68 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Maybin | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 38 | 0 |
CHN Mills | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Osich | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Phegley | 22 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Quintana | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Rea | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Rizzo | 116 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Ryan | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Schwarber | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 |
CHN Souza | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 0 |
CHN Tepera | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Underwood | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Vargas | 48 | 0 | 0 | 10 | 32 | 6 | 0 | 0 | 0 | 0 | 0 |
CHN Wick | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Winkler | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Akiyama | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 54 | 0 | 0 |
CIN Antone | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Aquino | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 8 | 0 |
CIN Barnhart | 76 | 0 | 72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Bauer | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Bradley | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Casali | 62 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Castellanos | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 |
CIN Castillo | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Colon | 22 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Davidson | 40 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN DeSclafani | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Farmer | 64 | 0 | 0 | 2 | 32 | 4 | 32 | 4 | 0 | 0 | 0 |
CIN Galvis | 94 | 0 | 0 | 0 | 47 | 0 | 66 | 0 | 0 | 0 | 0 |
CIN Garcia | 48 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
CIN Garrett | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Goodwin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 50 | 0 |
CIN Gray | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Iglesias | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Jankowski | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 0 |
CIN Jones | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Lorenzen | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Mahle | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Miley | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Moustakas | 88 | 0 | 0 | 44 | 64 | 4 | 0 | 0 | 0 | 0 | 0 |
CIN Payton | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
CIN Senzel | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 |
CIN Sims | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN StephensonR. | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN StephensonT. | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Suarez | 114 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 0 |
CIN Votto | 108 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Winker | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 2 | 0 |
CLE Allen | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE Bieber | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE Carrasco | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE Cimber | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE Civale | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE DeShields | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
CLE Freeman | 48 | 0 | 0 | 2 | 8 | 12 | 6 | 8 | 0 | 0 | 0 |
CLE Hand | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE Hedges | 70 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE Hernandez | 116 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE Hill | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE Karinchak | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE Leon | 50 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE Lindor | 120 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 |
CLE Luplow | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 29 | 0 |
CLE Maton | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE McKenzie | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE Mercado | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 42 | 0 | 0 |
CLE Naquin | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 |
CLE Naylor | 80 | 0 | 0 | 10 | 0 | 0 | 0 | 44 | 0 | 8 | 0 |
CLE PerezO. | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE PerezR. | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
