|
RTM Name | GP | SP | C | 1B | 2B | 3B | SS | LF | CF | RF | INJ |
---|---|---|---|---|---|---|---|---|---|---|---|
ARI Alexander | 122 | 0 | 0 | 0 | 34 | 16 | 40 | 0 | 0 | 0 | 0 |
ARI Allen | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Barnhart | 62 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Bell | 290 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Carroll | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 158 | 0 |
ARI Cecconi | 40 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI DelCastillo | 50 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Diaz | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Floro | 132 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Gallen | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Ginkel | 144 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Grichuk | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 106 | 0 |
ARI Guillorme | 154 | 0 | 0 | 0 | 110 | 30 | 10 | 0 | 0 | 0 | 0 |
ARI Gurriel | 266 | 0 | 0 | 2 | 0 | 0 | 0 | 254 | 0 | 0 | 0 |
ARI Henry | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Herrera | 84 | 0 | 80 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ARI Jarvis | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Kelly | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Mantiply | 150 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Marte | 272 | 0 | 0 | 0 | 226 | 0 | 2 | 0 | 0 | 0 | 0 |
ARI Martinez | 128 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI McCarthy | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 142 | 142 | 0 |
ARI McGough | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Montgomery | 50 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Moreno | 194 | 0 | 186 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ARI Nelson | 56 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Newman | 222 | 0 | 0 | 20 | 111 | 12 | 111 | 2 | 0 | 0 | 0 |
ARI Pederson | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Perdomo | 196 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 |
ARI Pfaadt | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Puk | 124 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Rodriguez | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Sewald | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Smith | 120 | 0 | 0 | 34 | 0 | 0 | 0 | 32 | 0 | 34 | 0 |
ARI Suarez | 316 | 0 | 0 | 0 | 0 | 310 | 0 | 0 | 0 | 0 | 0 |
ARI Thomas | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
ARI Thompson | 134 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Vieira | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Walker | 260 | 0 | 0 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Acuna | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 |
ATL Albies | 198 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Alvarez | 16 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
ATL Arcia | 314 | 0 | 0 | 0 | 0 | 0 | 314 | 0 | 0 | 0 | 0 |
ATL Biggio | 156 | 0 | 0 | 34 | 78 | 36 | 0 | 0 | 0 | 28 | 0 |
ATL Brebbia | 118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Bummer | 112 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Chavez | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Duvall | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 104 | 0 |
ATL Elder | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Fried | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Harris | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 0 | 0 |
ATL Holmes | 52 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Iglesias | 132 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Jackson | 104 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Jimenez | 138 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Johnson | 116 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Kelenic | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 131 | 2 | 0 |
ATL Kerr | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Laureano | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 28 | 134 | 0 |
ATL Lee | 104 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Lopez | 52 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Merrifield | 190 | 0 | 0 | 0 | 108 | 26 | 0 | 95 | 0 | 0 | 0 |
ATL Minter | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Morton | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Murphy | 144 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Olson | 324 | 0 | 0 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Ozuna | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Riley | 220 | 0 | 0 | 0 | 0 | 218 | 0 | 0 | 0 | 0 | 0 |
ATL Rosario | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 24 | 91 | 0 |
ATL Sale | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Schwellenbach | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Short | 84 | 0 | 0 | 0 | 8 | 42 | 22 | 0 | 0 | 0 | 0 |
ATL Soler | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 142 | 0 |
ATL Tromp | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Urshela | 256 | 0 | 0 | 36 | 0 | 220 | 2 | 0 | 0 | 0 | 0 |
ATL White | 70 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 12 | 32 | 0 |
ATL Williams | 68 | 0 | 0 | 0 | 16 | 12 | 2 | 8 | 0 | 0 | 0 |
ATL d'Arnaud | 198 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Akin | 132 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Baker | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Bowman | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Bradish | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Burnes | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Cano | 140 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Coulombe | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Cowser | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 153 | 40 | 0 |
BAL Dominguez | 126 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Eflin | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Henderson | 318 | 0 | 0 | 0 | 0 | 0 | 314 | 0 | 0 | 0 | 0 |
BAL Holliday | 120 | 0 | 0 | 0 | 112 | 0 | 6 | 0 | 0 | 0 | 0 |
BAL Jimenez | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
BAL Kimbrel | 114 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Kjerstad | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 16 | 0 |
BAL Kremer | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Mateo | 136 | 0 | 0 | 0 | 112 | 0 | 12 | 0 | 8 | 0 | 0 |
BAL Mayo | 34 | 0 | 0 | 8 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
BAL McCann | 130 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Means | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Mountcastle | 248 | 0 | 0 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Mullins | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 0 | 0 |
BAL O'Hearn | 284 | 0 | 0 | 142 | 0 | 0 | 0 | 16 | 0 | 38 | 0 |
BAL Perez | 124 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Povich | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Rivera | 246 | 0 | 0 | 42 | 0 | 194 | 0 | 0 | 0 | 0 | 0 |
BAL Rodriguez | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Rogers | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Rutschman | 296 | 0 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Santander | 310 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 260 | 0 |
BAL Slater | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 20 | 84 | 0 |
BAL Smith | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Soto | 132 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Suarez | 64 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Urias | 200 | 0 | 0 | 4 | 6 | 186 | 0 | 0 | 0 | 0 | 0 |
BAL Webb | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Westburg | 214 | 0 | 0 | 0 | 107 | 134 | 4 | 0 | 0 | 0 | 0 |
BOS Abreu | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 250 | 0 |
BOS Bello | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Bernardino | 114 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Booser | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Casas | 126 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Cooper | 72 | 0 | 0 | 30 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
BOS Crawford | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Criswell | 52 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Dalbec | 74 | 0 | 0 | 42 | 0 | 26 | 0 | 0 | 0 | 4 | 0 |
BOS Devers | 276 | 0 | 0 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | 0 |
BOS Duran | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 210 | 0 | 0 |
BOS Fitts | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Garcia | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Gonzalez | 178 | 0 | 0 | 40 | 89 | 28 | 46 | 4 | 2 | 12 | 0 |
BOS Grissom | 62 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Hamilton | 196 | 0 | 0 | 0 | 98 | 0 | 124 | 0 | 0 | 0 | 0 |
BOS Houck | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS JansenD. | 182 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS JansenK. | 108 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Keller | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Kelly | 98 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Martin | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS McGuire | 106 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS O'Neill | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 113 | 0 |
BOS Paxton | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Pivetta | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Priester | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Rafaela | 304 | 0 | 0 | 0 | 20 | 8 | 164 | 0 | 174 | 2 | 0 |
BOS Ramirez | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Refsnyder | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 93 | 0 |
BOS Reyes | 44 | 0 | 0 | 4 | 18 | 22 | 4 | 0 | 0 | 0 | 0 |
BOS Sims | 116 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Slaten | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Sogard | 62 | 0 | 0 | 2 | 36 | 14 | 18 | 0 | 0 | 0 | 0 |
BOS Story | 52 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 |
BOS Valdez | 152 | 0 | 0 | 0 | 130 | 6 | 0 | 2 | 0 | 0 | 0 |
BOS Weissert | 124 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Westbrook | 42 | 0 | 0 | 0 | 38 | 2 | 0 | 0 | 0 | 2 | 0 |
BOS Winckowski | 80 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Wong | 252 | 0 | 212 | 28 | 12 | 0 | 0 | 2 | 0 | 0 | 0 |
BOS Yoshida | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
CHA Amaya | 48 | 0 | 0 | 0 | 2 | 0 | 46 | 0 | 0 | 0 | 0 |
CHA Anderson | 112 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Baldwin | 66 | 0 | 0 | 0 | 48 | 0 | 18 | 0 | 0 | 0 | 0 |
CHA Benintendi | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 2 | 0 | 0 |
CHA Cannon | 46 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Colas | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 0 |
CHA Crochet | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA DeLoach | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 20 | 0 |
CHA DeLosSantos | 128 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Ellard | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Fletcher | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 72 | 86 | 0 |
CHA Flexen | 66 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Julks | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 6 | 66 | 0 |
CHA Kuhl | 62 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Leasure | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Lee | 250 | 0 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Lopez | 248 | 0 | 0 | 0 | 166 | 0 | 124 | 0 | 0 | 0 | 0 |
CHA Maldonado | 96 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Martin | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Mendick | 94 | 0 | 0 | 0 | 28 | 52 | 0 | 0 | 0 | 0 | 0 |
CHA Moncada | 24 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
CHA Nastrini | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Ramos | 64 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
CHA Remillard | 30 | 0 | 0 | 0 | 14 | 6 | 6 | 4 | 2 | 0 | 0 |
CHA Robert | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 |
CHA Robinson | 52 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Senzel | 148 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 2 | 0 |
CHA Sheets | 278 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 139 | 0 |
CHA Shewmake | 58 | 0 | 0 | 0 | 12 | 16 | 22 | 0 | 0 | 0 | 0 |
CHA Shuster | 78 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Soroka | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Sosa | 200 | 0 | 0 | 4 | 100 | 104 | 0 | 0 | 0 | 0 | 0 |
CHA Thorpe | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Toussaint | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Vargas | 144 | 0 | 0 | 2 | 0 | 72 | 0 | 72 | 0 | 0 | 0 |
CHA Varland | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Vaughn | 298 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Wilson | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Amaya | 234 | 0 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Armstrong | 114 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Assad | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Bellinger | 260 | 0 | 0 | 44 | 0 | 0 | 0 | 2 | 130 | 130 | 0 |
CHN Bethancourt | 124 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Bote | 72 | 0 | 0 | 6 | 12 | 52 | 0 | 0 | 0 | 0 | 0 |
CHN Brewer | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Brown | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Busch | 304 | 0 | 0 | 284 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
CHN Crow-Armstrong | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 0 | 0 |
CHN Gomes | 68 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Happ | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 0 | 0 | 0 |
CHN Hendricks | 58 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Hodge | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Hoerner | 302 | 0 | 0 | 0 | 288 | 0 | 20 | 0 | 0 | 0 | 0 |
CHN Imanaga | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Little | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Lopez | 104 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Madrigal | 102 | 0 | 0 | 0 | 30 | 72 | 0 | 0 | 0 | 0 | 0 |
CHN Mastrobuoni | 100 | 0 | 0 | 0 | 20 | 34 | 20 | 2 | 0 | 4 | 0 |
CHN Miller | 116 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Nido | 98 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN ParedesE. | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN ParedesI. | 306 | 0 | 0 | 34 | 0 | 256 | 0 | 0 | 0 | 0 | 0 |
CHN Pearson | 120 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Roberts | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Smyly | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Steele | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Suzuki | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 144 | 0 |
CHN Swanson | 298 | 0 | 0 | 0 | 0 | 0 | 296 | 0 | 0 | 0 | 0 |
CHN Taillon | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Tauchman | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 30 | 109 | 0 |
CHN Thompson | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Wesneski | 56 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Wicks | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Wisdom | 150 | 0 | 0 | 75 | 6 | 34 | 0 | 6 | 0 | 10 | 0 |
CIN Abbott | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Aguiar | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Ashcraft | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Benson | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 128 | 128 | 0 |
CIN Candelario | 224 | 0 | 0 | 112 | 0 | 112 | 0 | 0 | 0 | 0 | 0 |
CIN Cruz | 138 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN DeLaCruz | 320 | 0 | 0 | 0 | 0 | 0 | 320 | 0 | 0 | 0 | 0 |
CIN Diaz | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Encarnacion | 58 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Espinal | 236 | 0 | 0 | 0 | 118 | 134 | 12 | 12 | 0 | 4 | 0 |
CIN Fairchild | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 118 | 44 | 0 |
CIN Farmer | 122 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Ford | 34 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Fraley | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 194 | 0 |
CIN France | 280 | 0 | 0 | 266 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Friedl | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 | 0 |
CIN Greene | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Hinds | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 36 | 0 |
CIN Hurtubise | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 2 | 0 |
CIN India | 302 | 0 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Junis | 48 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Lodolo | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Lowder | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Maile | 106 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Marte | 132 | 0 | 0 | 0 | 2 | 110 | 0 | 0 | 0 | 0 | 0 |
CIN Martinez | 84 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Martini | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 20 | 0 |
CIN Moll | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Pagan | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Rosario | 206 | 0 | 0 | 0 | 103 | 30 | 28 | 0 | 0 | 103 | 0 |
CIN Santillan | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Smith | 186 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
