IBL logo
Standings Results Schedule Rotations Injuries
Rosters Free Agents Stats Starts / Limits Usage
Constitution Owners Cards Archive Wiki


Missing boxscores as of week 25



Starts through week 25

RTM NameGPSPC1B2B3BSSLFCFRFINJ
ARI Ahmed 34 0 0 0 0 0 32 0 0 0 0
ARI Alcantara 165 0 0 0 93 91 93 0 0 0 0
ARI Beer 76 0 0 10 0 0 0 0 0 0 0
ARI Bumgarner 60 60 0 0 0 0 0 0 0 0 0
ARI Carroll 0 0 0 0 0 0 0 37 0 0 0
ARI Castellanos 22 18 0 0 0 0 0 0 0 0 0
ARI Davies 37 47 0 0 0 0 0 0 0 0 34
ARI Gallen 25 25 0 0 0 0 0 0 0 0 4
ARI Garrett 20 0 0 0 0 0 0 1 0 0 0
ARI Gilbert 8 6 0 0 0 0 0 0 0 0 0
ARI Ginkel 35 0 0 0 0 0 0 0 0 0 0
ARI Hager 37 0 0 0 15 14 8 0 0 0 1
ARI Henry 4 16 0 0 0 0 0 0 0 0 0
ARI Herrera 52 0 77 0 0 0 0 0 0 0 3
ARI Hummel 132 0 36 0 0 0 0 42 0 4 0
ARI Jameson 0 0 0 0 0 0 0 0 0 0 5
ARI KellyC. 130 0 157 0 0 0 0 0 0 0 0
ARI KellyM. 33 35 0 0 0 0 0 0 0 0 0
ARI KennedyB. 23 0 0 0 12 4 0 0 0 0 0
ARI KennedyI. 114 0 0 0 0 0 0 0 0 0 0
ARI Luplow 166 0 0 2 0 2 0 44 10 83 0
ARI Mantiply 114 0 0 0 0 0 0 0 0 0 0
ARI Marte 146 0 0 0 131 0 0 0 0 0 2
ARI Martin 14 6 0 0 0 0 0 0 0 0 0
ARI McCarthy 74 0 0 0 0 0 0 98 11 20 7
ARI Melancon 124 0 0 0 0 0 0 0 0 0 0
ARI Moronta 67 0 0 0 0 0 0 0 0 0 0
ARI Nelson 38 2 0 0 0 0 0 0 0 0 32
ARI Perdomo 156 0 0 0 4 12 171 0 0 0 8
ARI Poppen 58 0 0 0 0 0 0 0 0 0 0
ARI Ramirez 110 0 0 0 0 0 0 0 0 0 0
ARI Rivera 56 0 0 10 0 46 0 0 0 0 0
ARI Rojas 146 0 0 0 42 162 0 0 0 0 65
ARI SmithC. 85 3 0 0 0 0 0 0 0 0 15
ARI SmithP. 84 0 0 2 0 0 0 0 0 64 5
ARI Thomas 156 0 0 0 0 0 0 0 162 0 11
ARI Varsho 140 0 151 0 0 0 0 0 58 114 0
ARI Walker 159 0 0 139 0 0 0 0 0 0 2
ARI Wendelken 58 0 0 0 0 0 0 0 0 0 0
ATL Acuna 115 0 0 0 0 0 0 0 2 98 36
ATL Adrianza 74 0 0 0 16 38 6 18 0 0 0
ATL Albies 88 0 0 0 97 0 0 0 0 0 117
ATL Anderson 34 36 0 0 0 0 0 0 0 0 0
ATL Arcia 96 0 0 0 79 8 2 12 0 0 46
ATL Cano 66 0 0 0 40 0 0 0 0 0 0
ATL Chavez 69 1 0 0 0 0 0 0 0 0 0
ATL Contreras 77 0 102 0 0 0 0 2 0 0 10
ATL Demeritte 52 0 0 0 0 0 0 12 0 40 0
ATL Dickerson 26 0 0 0 0 0 0 0 0 2 0
ATL Duvall 69 0 0 0 0 0 0 32 67 19 10
ATL Elder 9 7 0 0 0 0 0 0 0 0 8
ATL Fried 26 26 0 0 0 0 0 0 0 0 3
ATL Grissom 16 0 0 0 65 0 4 0 0 0 0
ATL Grossman 144 0 0 0 0 0 0 25 0 129 36
ATL Harris 86 0 0 0 0 0 0 0 87 0 9
ATL Heredia 148 0 0 0 0 0 0 74 12 46 0
ATL Iglesias 69 0 0 0 0 0 0 0 0 0 0
ATL Jansen 71 0 0 0 0 0 0 0 0 0 0
ATL Lee 41 0 0 0 0 0 0 0 0 0 0
ATL Matzek 56 0 0 0 0 0 0 0 0 0 0
ATL McHugh 59 0 0 0 0 0 0 0 0 0 7
ATL Minter 69 0 0 0 0 0 0 0 0 0 0
ATL Morton 31 34 0 0 0 0 0 0 0 0 0
ATL O'Day 56 0 0 0 0 0 0 0 0 0 0
ATL Odorizzi 29 30 0 0 0 0 0 0 0 0 61
ATL Olson 162 0 0 162 0 0 0 0 0 0 0
ATL Ozuna 102 0 0 0 0 0 0 108 0 0 7
ATL Riley 157 0 0 1 0 281 0 0 0 0 0
ATL Rosario 129 0 0 0 0 0 0 89 0 25 71
ATL Stephens 47 0 0 0 0 0 0 0 0 0 0
ATL Strider 31 11 0 0 0 0 0 0 0 0 11
ATL Swanson 162 0 0 0 0 0 160 0 0 0 0
ATL Wright 25 25 0 0 0 0 0 0 0 0 0
ATL d'Arnaud 111 0 135 0 0 0 0 0 0 0 0
BAL Aguilar 213 0 0 95 0 8 0 0 0 0 4
BAL Akin 39 0 0 0 0 0 0 0 0 0 1
BAL Arauz 30 0 0 0 8 12 8 0 0 0 0
BAL Baker 51 3 0 0 0 0 0 0 0 0 0
BAL Baumann 11 7 0 0 0 0 0 0 0 0 0
BAL Bautista 66 0 0 0 0 0 0 0 0 0 0
BAL Bemboom 44 0 42 0 0 0 0 0 0 0 0
BAL Bradish 28 32 0 0 0 0 0 0 0 0 80
BAL Chirinos 134 0 132 0 0 0 0 0 0 0 0
BAL Gutierrez 24 0 0 0 0 20 0 0 0 0 0
BAL Hays 153 0 0 0 0 0 0 170 12 18 11
BAL Head 56 0 0 0 0 0 0 0 0 0 0
BAL Henderson 23 0 0 0 6 29 4 0 0 0 0
BAL Krehbiel 112 0 0 0 0 0 0 0 0 0 0
BAL Kremer 19 19 0 0 0 0 0 0 0 0 58
BAL Lyles 58 58 0 0 0 0 0 0 0 0 0
BAL Martin 26 0 0 0 20 0 4 0 0 0 0
BAL Mateo 171 0 0 0 0 0 193 0 0 0 3
BAL McKenna 112 0 0 0 0 0 0 103 33 84 0
BAL Mountcastle 143 0 0 102 0 0 0 0 0 0 0
BAL Mullins 151 0 0 0 0 0 0 0 159 0 2
BAL Nevin 88 0 0 16 0 60 0 4 0 2 0
BAL Odor 242 0 0 0 256 4 0 0 0 0 0
BAL Owings 52 0 0 0 22 4 16 2 0 0 0
BAL Perez 78 0 0 0 0 0 0 0 0 0 0
BAL Phillips 162 0 0 0 0 0 0 10 84 83 0
BAL Rutschman 92 0 61 0 0 0 0 0 0 0 4
BAL Santander 177 0 0 0 0 0 0 152 0 42 1
BAL Stowers 37 0 0 0 0 0 0 5 0 24 0
BAL Sulser 20 0 0 0 0 0 0 0 0 0 0
BAL Tate 100 0 0 0 0 0 0 0 0 0 0
BAL Urias 86 0 0 0 6 140 16 0 0 0 0
BAL Vavra 80 0 0 0 30 0 0 22 0 2 0
BAL Vespi 50 0 0 0 0 0 0 0 0 0 0
BAL Voth 69 24 0 0 0 0 0 0 0 0 0
BAL Watkins 22 18 0 0 0 0 0 0 0 0 0
BAL Wells 33 34 0 0 0 0 0 0 0 0 105
BAL Zimmermann 30 28 0 0 0 0 0 0 0 0 0
BOS Almonte 30 0 0 0 0 0 0 6 10 2 0
BOS Arroyo 85 0 0 18 4 20 28 0 0 34 0
BOS Barnes 85 0 0 0 0 0 0 0 0 0 0
BOS Bello 11 19 0 0 0 0 0 0 0 0 0
BOS Bogaerts 139 0 0 0 0 0 131 0 0 0 2
BOS Brasier 106 0 0 0 0 0 0 0 0 0 0
BOS Casas 27 0 0 33 0 0 0 0 0 0 10
BOS Chang 82 0 0 5 71 14 15 0 0 0 0
BOS Cordero 168 0 0 106 0 0 0 24 4 84 0
BOS Crawford 20 12 0 0 0 0 0 0 0 0 26
BOS Dalbec 156 0 0 134 4 97 2 0 0 0 0
BOS Danish 64 0 0 0 0 0 0 0 0 0 0
BOS Devers 130 0 0 0 0 124 0 0 0 0 13
BOS Downs 16 0 0 0 16 0 6 0 0 0 3
BOS Duran 39 0 0 0 0 0 0 0 47 14 3
BOS Eovaldi 26 26 0 0 0 0 0 0 0 0 42
BOS Familia 96 0 0 0 0 0 0 0 0 0 0
BOS Hernandez 67 0 0 0 12 0 20 0 53 0 0
BOS Hill 28 36 0 0 0 0 0 0 0 0 0
BOS Hosmer 128 0 0 167 0 0 0 0 0 0 0
BOS Houck 54 0 0 0 0 0 0 0 0 0 65
BOS Martinez 159 0 0 0 0 0 0 0 0 0 0
BOS McGuire 91 0 113 0 0 0 0 0 0 0 10
BOS Ort 50 0 0 0 0 0 0 0 0 0 0
BOS Pham 141 0 0 0 0 0 0 146 0 0 9
BOS Pivetta 39 41 0 0 0 0 0 0 0 0 2
BOS Refsnyder 31 0 0 0 0 0 0 3 34 33 0
BOS Robles 52 0 0 0 0 0 0 0 0 0 0
BOS Sanchez 34 0 0 0 28 4 2 0 0 0 0
BOS Sawamura 73 0 0 0 0 0 0 0 0 0 0
BOS Schreiber 65 0 0 0 0 0 0 0 0 0 1
BOS Story 126 0 0 0 166 0 0 0 0 0 77
BOS Strahm 72 0 0 0 0 0 0 0 0 0 0
BOS Verdugo 159 0 0 0 0 0 0 193 0 152 0
BOS Wacha 24 24 0 0 0 0 0 0 0 0 58
BOS Whitlock 33 8 0 0 0 0 0 0 0 0 0
BOS Winckowski 12 10 0 0 0 0 0 0 0 0 12
BOS Wong 19 0 33 0 4 2 0 0 0 0 0
CHA Abreu 157 0 0 99 0 0 0 0 0 0 4
CHA Anderson 49 0 0 0 0 0 67 0 0 0 1
CHA Andrus 160 0 0 0 0 0 173 0 0 0 2
CHA Banks 25 0 0 0 0 0 0 0 0 0 25
CHA Bummer 45 0 0 0 0 0 0 0 0 0 0
CHA Burger 12 0 0 0 6 74 0 0 0 0 0
CHA Cease 29 29 0 0 0 0 0 0 0 0 12
CHA Cueto 19 25 0 0 0 0 0 0 0 0 21
CHA Diekman 114 0 0 0 0 0 0 0 0 0 0
CHA Engel 230 0 0 0 0 0 0 5 119 117 0
CHA Foster 96 0 0 0 0 0 0 0 0 0 0
CHA Garcia 194 0 0 0 97 12 38 18 8 30 0
CHA Giolito 32 35 0 0 0 0 0 0 0 0 8
CHA Gonzalez 35 0 0 0 29 0 6 2 0 4 0
CHA Grandal 120 0 97 6 0 0 0 0 0 0 51
CHA Graveman 81 0 0 0 0 0 0 0 0 0 1
CHA Harrison 106 0 0 0 112 20 4 4 0 0 0
CHA Hendriks 66 0 0 0 0 0 0 0 0 0 12
CHA Jimenez 93 0 0 0 0 0 0 40 0 0 0
CHA Kelly 57 0 0 0 0 0 0 0 0 0 0
CHA Kopech 32 32 0 0 0 0 0 0 0 0 82
CHA Lambert 79 0 0 0 0 0 0 0 0 0 0
CHA Lopez 55 2 0 0 0 0 0 0 0 0 0
CHA Lynn 24 24 0 0 0 0 0 0 0 0 101
CHA Martin 24 20 0 0 0 0 0 0 0 0 0
CHA Mendick 14 0 0 0 0 4 44 2 0 0 0
CHA Moncada 128 0 0 0 0 148 0 0 0 0 70
CHA Pollock 148 0 0 0 0 0 0 143 104 25 19
CHA Robert 81 0 0 0 0 0 0 0 69 0 41
CHA Ruiz 126 0 0 0 0 0 0 0 0 0 0
CHA Sheets 121 0 0 23 0 0 0 2 0 83 0
CHA Sosa 4 0 0 0 11 0 9 0 0 0 0
CHA Sousa 50 0 0 0 0 0 0 0 0 0 0
CHA Vaughn 133 0 0 1 3 0 0 134 0 130 15
CHA Velasquez 41 6 0 0 0 0 0 0 0 0 0
CHA Zavala 77 0 80 4 0 0 0 0 0 0 20
CHN Assad 1 16 0 0 0 0 0 0 0 0 0
CHN Bote 28 0 0 9 36 4 0 0 0 0 0
CHN Contreras 112 0 54 0 0 0 0 0 0 0 26
CHN Frazier 38 0 0 0 0 0 0 10 0 4 0
CHN Gomes 89 0 80 0 0 0 0 0 0 0 18
CHN Happ 157 0 0 0 0 0 0 138 2 0 2
CHN Hendricks 21 21 0 0 0 0 0 0 0 0 92
CHN Hermosillo 62 0 0 0 0 0 0 2 56 4 0
CHN Heyward 63 0 0 0 0 0 0 0 52 9 119
CHN Higgins 37 0 11 66 0 8 0 0 0 0 1
CHN Hoerner 128 0 0 0 0 2 126 0 0 0 19
CHN Hughes 92 0 0 0 0 0 0 0 0 0 0
CHN Leiter 45 0 0 0 0 0 0 0 0 0 0
CHN Madrigal 80 0 0 0 85 0 0 0 0 0 102
CHN McKinstry 49 0 0 0 42 35 18 2 0 6 0
CHN Miley 9 7 0 0 0 0 0 0 0 0 69
CHN Morel 84 0 0 0 13 36 26 0 93 0 1
CHN Newcomb 40 2 0 0 0 0 0 0 0 0 0
CHN Ortega 110 0 0 0 0 0 0 22 59 37 0
CHN Quiroz 16 0 0 0 12 0 0 0 0 0 0
CHN Reyes 222 0 0 0 0 0 0 4 0 25 0
CHN Rivas 178 0 0 168 0 0 0 4 0 0 0
CHN Rucker 82 0 0 0 0 0 0 0 0 0 0
CHN Sampson 17 17 0 0 0 0 0 0 0 0 0
CHN Schwindel 150 0 0 96 0 0 0 0 0 0 0
CHN Simmons 68 0 0 0 36 0 36 0 0 0 0
CHN Smyly 21 22 0 0 0 0 0 0 0 0 6
CHN Steele 28 28 0 0 0 0 0 0 0 0 33
CHN Stroman 26 26 0 0 0 0 0 0 0 0 52
CHN Suzuki 114 0 0 0 0 0 0 0 0 122 27
CHN Swarmer 22 10 0 0 0 0 0 0 0 0 0
CHN Thompson 32 10 0 0 0 0 0 0 0 0 50
CHN Uelmen 50 0 0 0 0 0 0 0 0 0 0
CHN Velazquez 93 0 0 0 0 0 0 0 52 45 0
CHN Wesneski 3 2 0 0 0 0 0 0 0 0 0
CHN Wick 128 0 0 0 0 0 0 0 0 0 0
CHN Wisdom 124 0 0 36 0 125 0 10 4 14 19
CIN Almora 128 0 0 0 0 0 0 34 46 64 0
CIN Anderson 8 7 0 0 0 0 0 0 0 0 0
CIN Aquino 160 0 0 0 0 0 0 14 4 138 0
CIN Ashcraft 16 19 0 0 0 0 0 0 0 0 35
CIN Barrero 53 0 0 0 0 0 54 0 0 0 3
CIN Cessa 35 15 0 0 0 0 0 0 0 0 0
CIN Detwiler 60 0 0 0 0 0 0 0 0 0 0
CIN Diaz 64 0 0 0 0 0 0 0 0 0 0
CIN Dunn 14 14 0 0 0 0 0 0 0 0 0
CIN Fairchild 20 0 0 0 0 0 0 38 37 6 0
CIN FarmerB. 37 0 0 0 0 0 0 0 0 0 1
CIN FarmerK. 145 0 0 4 0 137 69 0 0 0 0
CIN Fraley 66 0 0 0 0 0 0 42 14 1 20
CIN Friedl 29 0 0 0 0 0 0 24 58 29 0
CIN Garcia 65 0 70 10 0 0 0 0 0 0 0
CIN Gibaut 47 0 0 0 0 0 0 0 0 0 8
CIN Greene 22 22 0 0 0 0 0 0 0 0 47
CIN Gutierrez 20 16 0 0 0 0 0 0 0 0 0
CIN Hoffman 46 0 0 0 0 0 0 0 0 0 0
CIN India 89 0 0 0 136 0 0 0 0 0 26
CIN Kuhnel 106 0 0 0 0 0 0 0 0 0 0
CIN Lodolo 26 26 0 0 0 0 0 0 0 0 116
CIN Lopez 98 0 0 0 53 15 0 8 0 4 0
CIN Minor 38 38 0 0 0 0 0 0 0 0 0
CIN Moran 54 0 0 50 0 0 0 0 0 0 0
CIN Moreta 45 2 0 0 0 0 0 0 0 0 0
CIN Moustakas 66 0 0 78 0 10 0 0 0 0 0
CIN Overton 2 2 0 0 0 0 0 0 0 0 1
CIN Papierski 78 0 76 2 0 0 0 0 0 0 0
CIN Reynolds 78 0 0 25 73 28 3 3 2 22 33
CIN Robinson 50 0 50 0 0 0 0 0 0 0 0
CIN Romine 102 0 100 0 0 0 0 0 0 0 0
CIN Sanmartin 90 8 0 0 0 0 0 0 0 0 0
CIN Senzel 113 0 0 0 2 4 0 0 116 0 0
CIN Solano 30 0 0 28 14 25 0 0 0 0 0
CIN Steer 21 0 0 13 3 26 0 0 0 0 0
CIN Stephenson 73 0 72 2 0 0 0 0 0 0 108
CIN Strickland 132 0 0 0 0 0 0 0 0 0 0
CIN Votto 126 0 0 119 0 0 0 0 0 0 38
CIN Warren 78 0 0 0 0 0 0 0 0 0 0
CLE Arias 1 0 0 2 6 12 6 0 0 0 0
CLE Benson 30 0 0 0 0 0 0 7 20 11 0
CLE Bieber 25 25 0 0 0 0 0 0 0 0 2
CLE Brennan 2 0 0 0 0 0 0 8 2 6 0
CLE Civale 26 26 0 0 0 0 0 0 0 0 106
CLE Clase 69 0 0 0 0 0 0 0 0 0 1
CLE DeLosSantos 40 0 0 0 0 0 0 0 0 0 0
CLE Freeman 16 0 0 0 5 17 6 0 0 0 4
CLE Gimenez 139 0 0 0 119 0 30 0 0 0 2
CLE Gonzalez 84 0 0 0 0 0 0 0 0 143 34
CLE Gose 44 0 0 0 0 0 0 0 0 0 0
CLE Hedges 143 0 151 0 0 0 0 0 0 0 13
CLE Hentges 52 0 0 0 0 0 0 0 0 0 2
CLE Jones 18 0 0 0 0 0 0 0 0 44 0
CLE Karinchak 48 0 0 0 0 0 0 0 0 0 50
CLE Kwan 132 0 0 0 0 0 0 125 13 2 0
CLE Maile 71 0 102 0 0 0 0 0 0 0 12
CLE McCarty 26 4 0 0 0 0 0 0 0 0 0
CLE McKenzie 29 29 0 0 0 0 0 0 0 0 2
CLE Mercado 109 0 0 0 0 0 0 24 10 72 0
CLE Miller 117 0 0 146 57 8 0 0 0 0 3
CLE Morgan 31 1 0 0 0 0 0 0 0 0 7
CLE Morris 7 4 0 0 0 0 0 0 0 0 0
CLE Naylor 106 0 0 114 0 0 0 0 0 8 0
CLE Palacios 80 0 0 0 4 0 0 27 0 0 0
CLE Pilkington 0 21 0 0 0 0 0 0 0 0 3
CLE Plesac 44 46 0 0 0 0 0 0 0 0 0
CLE Quantrill 34 34 0 0 0 0 0 0 0 0 3
CLE Ramirez 153 0 0 0 0 93 0 0 0 0 2
CLE Rosario 158 0 0 0 0 0 218 12 0 0 0
CLE Sandlin 36 0 0 0 0 0 0 0 0 0 0
CLE Shaw 120 4 0 0 0 0 0 0 0 0 0
CLE Stephan 75 0 0 0 0 0 0 0 0 0 0
CLE Straw 166 0 0 0 0 0 0 0 167 0 9
COL Bard 51 0 0 0 0 0 0 0 0 0 0
COL Bernard 24 0 0 0 0 0 0 2 20 2 0
COL Bird 43 0 0 0 0 0 0 0 0 0 0
COL Blach 48 2 0 0 0 0 0 0 0 0 0
COL Blackmon 125 0 0 0 0 0 0 0 0 127 0
COL Bouchard 23 0 0 0 0 0 0 22 0 0 70
COL Bryant 24 0 0 0 0 0 0 41 0 0 0
COL Chacin 70 0 0 0 0 0 0 0 0 0 0
COL Colome 106 0 0 0 0 0 0 0 0 0 0
COL Cron 151 0 0 170 0 0 0 0 0 0 0
COL Daza 121 0 0 0 0 0 0 60 159 2 39
COL Diaz 113 0 142 0 0 0 0 0 0 0 11
COL Estevez 58 0 0 0 0 0 0 0 0 0 0
COL Feltner 12 12 0 0 0 0 0 0 0 0 0
COL Freeland 29 38 0 0 0 0 0 0 0 0 1
COL Gilbreath 60 0 0 0 0 0 0 0 0 0 0
COL Gomber 22 9 0 0 0 0 0 0 0 0 1
COL Goudeau 24 0 0 0 0 0 0 0 0 0 0
COL Grichuk 123 0 0 0 0 0 0 0 90 115 0
COL Hampson 93 0 0 0 3 0 86 0 90 0 18
COL Hilliard 135 0 0 0 0 0 0 118 23 6 0
COL Iglesias 135 0 0 0 0 0 169 0 0 0 16
COL Joe 86 0 0 51 0 0 0 111 0 32 0
COL Kinley 18 0 0 0 0 0 0 0 0 0 0
COL Kuhl 54 54 0 0 0 0 0 0 0 0 0
COL Lamet 22 0 0 0 0 0 0 0 0 0 0
COL Lawrence 34 0 0 0 0 0 0 0 0 0 0
COL Marquez 32 32 0 0 0 0 0 0 0 0 2
COL McMahon 153 0 0 0 20 195 0 0 0 0 4
COL Montero 64 0 0 32 0 8 0 0 0 0 0
COL Nunez 28 0 28 0 0 0 0 0 0 0 0
COL Rodgers 142 0 0 0 163 0 0 0 0 0 0
COL Senzatela 21 34 0 0 0 0 0 0 0 0 0
COL Serven 101 0 117 2 0 0 0 0 0 0 0
COL Toglia 43 0 0 30 0 0 0 0 0 32 0
COL Tovar 4 0 0 0 0 0 11 0 0 0 0
COL Trejo 20 0 0 0 25 4 6 0 0 0 0
COL Urena 36 28 0 0 0 0 0 0 0 0 0
DET Alexander 34 14 0 0 0 0 0 0 0 0 76
DET Baddoo 98 0 0 0 0 0 0 96 5 0 0
DET Baez 152 0 0 0 0 0 143 0 0 0 7
DET Barnhart 156 0 157 0 0 2 0 0 0 0 0
DET Brieske 3 22 0 0 0 0 0 0 0 0 0
DET Cabrera 224 0 0 0 0 0 0 0 0 0 0
DET Cameron 42 0 0 0 0 0 0 0 14 28 0
DET Candelario 135 0 0 0 0 151 0 0 0 0 1
DET Carpenter 17 0 0 0 0 0 0 2 0 0 5
DET CastroH. 124 0 0 71 8 118 38 6 2 0 7
DET CastroW. 123 0 0 0 32 12 32 46 32 101 7
DET Chafin 78 0 0 0 0 0 0 0 0 0 2
DET Cisnero 25 0 0 0 0 0 0 0 0 0 0
DET Clemens 112 0 0 26 18 34 0 18 0 0 0
DET Faedo 14 14 0 0 0 0 0 0 0 0 20
DET Foley 86 0 0 0 0 0 0 0 0 0 1
DET GarciaB. 2 2 0 0 0 0 0 0 0 0 0
DET GarciaR. 24 9 0 0 0 0 0 0 0 0 97
DET Greene 113 0 0 0 0 0 0 0 125 0 72
DET Haase 97 0 60 0 0 0 0 22 0 0 3
DET HillD. 9 0 0 0 0 0 0 0 20 0 0
DET HillG. 5 7 0 0 0 0 0 0 0 0 7
DET Hutchison 43 23 0 0 0 0 0 0 0 0 0
DET Jimenez 72 0 0 0 0 0 0 0 0 0 0
DET Kreidler 52 0 0 0 4 26 26 0 2 0 0
DET Lange 69 0 0 0 0 0 0 0 0 0 0
DET Manning 13 13 0 0 0 0 0 0 0 0 0
DET Meadows 11 0 0 0 0 0 0 11 0 19 0
DET Norris 81 6 0 0 0 0 0 0 0 0 0
DET Peralta 50 2 0 0 0 0 0 0 0 0 0
DET Pineda 22 22 0 0 0 0 0 0 0 0 0
DET Reyes 164 0 0 0 0 0 0 38 16 108 0
DET RodriguezEd. 18 18 0 0 0 0 0 0 0 0 122
DET RodriguezEl. 14 12 0 0 0 0 0 0 0 0 0
DET Schoop 128 0 0 4 179 0 0 0 0 0 0
DET Skubal 33 33 0 0 0 0 0 0 0 0 130
DET Soto 72 0 0 0 0 0 0 0 0 0 0
DET Torkelson 129 0 0 189 0 0 0 0 0 0 7
DET Vest 76 4 0 0 0 0 0 0 0 0 0
DET Wentz 2 9 0 0 0 0 0 0 0 0 0
HOU Abreu 54 0 0 0 0 0 0 0 0 0 0
HOU Altuve 159 0 0 0 159 0 0 0 0 0 16
HOU Alvarez 155 0 0 0 0 0 0 43 0 0 0
HOU Brantley 97 0 0 0 0 0 0 33 0 0 53
HOU Bregman 150 0 0 0 0 297 0 0 0 0 2
HOU Brown 6 3 0 0 0 0 0 0 0 0 0
HOU Castro 68 0 60 0 0 0 0 0 0 0 0
HOU Diaz 84 0 0 4 6 12 28 76 0 2 28
HOU Dubon 121 0 0 0 2 2 30 12 111 6 6
HOU Garcia 28 29 0 0 0 0 0 0 0 0 2
HOU Goodrum 30 0 0 8 20 0 0 0 0 0 0
HOU Gurriel 139 0 0 133 0 0 0 0 0 0 0
HOU Hensley 6 0 0 0 10 6 4 2 0 0 0
HOU Javier 25 15 0 0 0 0 0 0 0 0 0
HOU Maldonado 88 0 115 0 0 0 0 0 0 0 3
HOU Mancini 242 0 0 107 0 0 0 40 0 22 0
HOU Martinez 0 0 0 0 0 0 0 0 0 0 0
HOU Matijevic 64 0 0 20 0 0 0 2 0 0 0
HOU Maton 98 0 0 0 0 0 0 0 0 0 0
HOU McCormick 90 0 0 0 0 0 0 89 66 2 0
HOU McCullers 6 7 0 0 0 0 0 0 0 0 0
HOU Meyers 51 0 0 0 0 0 0 0 59 0 0
HOU Montero 72 0 0 0 0 0 0 0 0 0 1
HOU Neris 60 0 0 0 0 0 0 0 0 0 5
HOU Pena 150 0 0 0 0 0 171 0 0 0 0
HOU Pressly 42 0 0 0 0 0 0 0 0 0 0
HOU Smith 114 0 0 0 0 0 0 0 0 0 0
HOU Stanek 70 0 0 0 0 0 0 0 0 0 0
HOU Tucker 138 0 0 0 0 0 0 0 0 132 0
HOU Urquidy 28 26 0 0 0 0 0 0 0 0 6
HOU Valdez 27 28 0 0 0 0 0 0 0 0 3
HOU Vazquez 93 0 96 6 1 0 0 0 0 0 4
HOU Verlander 25 26 0 0 0 0 0 0 0 0 24
KC Barlow 76 0 0 0 0 0 0 0 0 0 1
KC Bubic 34 40 0 0 0 0 0 0 0 0 0
KC Castillo 28 12 0 0 0 0 0 0 0 0 0
KC Clarke 50 0 0 0 0 0 0 0 0 0 0
KC Coleman 66 0 0 0 0 0 0 0 0 0 0
KC Cuas 62 0 0 0 0 0 0 0 0 0 0
KC Dozier 175 0 0 127 0 128 0 18 0 48 0
KC Eaton 42 0 0 0 0 30 0 0 10 20 0
KC Gallagher 36 0 36 0 0 0 0 0 0 0 0
KC Garrett 80 0 0 0 0 0 0 0 0 0 0
KC Greinke 26 26 0 0 0 0 0 0 0 0 0
KC Heasley 32 40 0 0 0 0 0 0 0 0 0
KC Hernandez 13 14 0 0 0 0 0 0 0 0 0
KC Isbel 142 0 0 0 0 0 0 98 63 93 0
KC Keller 45 28 0 0 0 0 0 0 0 0 3
KC Lopez 144 0 0 0 138 141 22 0 0 0 1
KC Lynch 19 48 0 0 0 0 0 0 0 0 0
KC Massey 32 0 0 0 55 2 0 0 0 0 0
KC Melendez 126 0 36 0 0 0 0 46 0 30 0
KC Mills 54 0 0 0 0 0 0 0 0 0 0
KC Misiewicz 64 0 0 0 0 0 0 0 0 0 0
KC Mondesi 6 0 0 0 0 0 7 0 0 0 0
KC O'Hearn 100 0 0 0 0 0 0 0 0 26 9
KC Olivares 55 0 0 0 0 0 0 24 2 54 0
KC Pasquantino 49 0 0 24 0 0 0 0 0 0 17
KC Perez 134 0 66 0 0 0 0 0 0 0 35
KC Pratto 45 0 0 53 0 0 0 14 0 2 10
KC Rooker 20 0 0 0 0 0 0 16 0 2 0
KC Singer 29 23 0 0 0 0 0 0 0 0 15
KC Snider 84 0 0 0 0 0 0 0 0 0 0
KC Staumont 67 0 0 0 0 0 0 0 0 0 0
KC Taylor 144 0 0 0 0 0 0 0 159 0 18
KC Waters 30 0 0 0 0 0 0 1 24 14 2
KC Weaver 52 2 0 0 0 0 0 0 0 0 0
KC Witt 138 0 0 0 0 93 105 0 0 0 2
LAA Adell 91 0 0 0 0 0 0 97 0 30 0
LAA Barria 10 0 0 0 0 0 0 0 0 0 0
LAA Davidson 24 22 0 0 0 0 0 0 0 0 0
LAA Detmers 24 25 0 0 0 0 0 0 0 0 2
LAA Duffy 58 0 0 7 34 46 0 0 0 0 0
LAA Duggar 58 0 0 0 0 0 0 28 36 0 0
LAA Fletcher 63 0 0 0 88 0 26 0 0 0 0
LAA Ford 59 0 0 58 0 0 0 0 0 0 0
LAA Gosselin 68 0 0 6 20 34 0 0 0 2 0
LAA Herget 63 0 0 0 0 0 0 0 0 0 82
LAA Lagares 40 0 0 0 0 0 0 10 16 18 0
LAA Lorenzen 15 15 0 0 0 0 0 0 0 0 0
LAA Loup 66 0 0 0 0 0 0 0 0 0 0
LAA Mayers 48 8 0 0 0 0 0 0 0 0 0
LAA Mayfield 46 0 0 0 22 16 0 4 0 8 0
LAA Moniak 39 0 0 0 0 0 0 22 20 8 46
LAA Ohtani 136 24 0 0 0 0 0 0 0 0 0
LAA Ortega 52 0 0 0 0 0 0 0 0 0 0
LAA Quijada 52 0 0 0 0 0 0 0 0 0 52
LAA Rendon 59 0 0 0 0 62 0 0 0 0 106
