IBL logo
Standings Results Schedule Rotations Injuries
Rosters Free Agents Stats Starts / Limits Usage
Constitution Owners Cards Archive Wiki


Missing boxscores as of week 6


wk5 WMS@EVE wk5 SDQ@GTY
wk5 GTY@SKY wk6 GTY@BFD
wk6 WMS@BOW wk6 MCM@BUF
wk6 SEA@CAN wk6 SFL@EVE
wk6 SLG@GTY wk6 BUF@MAD
wk6 BOW@MCM wk6 PHI@NJR
wk6 EVE@PHI wk6 BFD@SEA
wk6 KAT@SFL wk6 SKY@SFP
wk6 OYO@SKY wk6 CAN@SLG
wk6 MAD@WMS

Starts through week 6

RTM NameGPSPC1B2B3BSSLFCFRFINJ
ARI Alexander 129 0 0 0 21 101 0 8 6 0 8
ARI Backhus 64 1 0 0 0 0 0 0 0 0 0
ARI Barrosa 66 0 0 0 0 0 0 26 32 8 0
ARI Beeks 122 4 0 0 0 0 0 0 0 0 0
ARI Burnes 18 18 0 0 0 0 0 0 0 0 0
ARI Carroll 263 0 0 0 0 0 0 0 7 252 16
ARI Crismatt 16 14 0 0 0 0 0 0 0 0 0
ARI Curtiss 60 1 0 0 0 0 0 0 0 0 0
ARI DeSclafani 26 8 0 0 0 0 0 0 0 0 0
ARI DelCastillo 82 0 10 0 0 0 0 0 0 0 0
ARI Gallen 60 60 0 0 0 0 0 0 0 0 0
ARI Ginkel 58 1 0 0 0 0 0 0 0 0 0
ARI Gurriel 227 0 0 0 0 0 0 213 0 0 0
ARI Herrera 114 0 114 0 0 0 0 0 0 0 0
ARI Jarvis 24 2 0 0 0 0 0 0 0 0 0
ARI Lawlar 56 0 0 0 10 24 2 0 0 0 0
ARI Locklear 61 0 0 60 0 0 0 0 0 0 0
ARI Marte 222 0 0 0 178 0 0 0 0 0 0
ARI McCann 75 0 73 2 0 0 0 0 0 0 0
ARI McCarthy 134 0 0 0 0 0 0 76 28 22 0
ARI Moreno 166 0 150 0 0 0 0 0 0 0 0
ARI Morillo 78 1 0 0 0 0 0 0 0 0 0
ARI Nelson 62 42 0 0 0 0 0 0 0 0 0
ARI Perdomo 293 0 0 0 0 0 293 0 0 0 2
ARI Pfaadt 66 66 0 0 0 0 0 0 0 0 0
ARI Rodriguez 58 58 0 0 0 0 0 0 0 0 0
ARI Saalfrank 47 1 0 0 0 0 0 0 0 0 0
ARI Smith 164 0 0 77 0 0 0 0 0 0 0
ARI Tawa 122 0 0 34 44 6 0 28 36 6 0
ARI Thomas 286 0 0 0 0 0 0 0 278 0 0
ARI Thompson 96 1 0 0 0 0 0 0 0 0 0
ARI Vargas 61 0 0 22 26 14 2 0 0 0 0
ARI Woodford 44 1 0 0 0 0 0 0 0 0 0
ATL Acuna 160 0 0 0 0 0 0 0 0 158 0
ATL Albies 288 0 0 0 290 0 0 0 0 0 0
ATL Allen 265 0 0 0 10 0 257 0 0 0 0
ATL Alvarez 110 0 0 0 0 112 0 0 0 0 0
ATL Baldwin 217 0 163 0 0 0 0 0 0 0 7
ATL Brebbia 44 1 0 0 0 0 0 0 0 0 0
ATL Brujan 120 0 0 0 6 34 30 10 6 12 0
ATL Bummer 84 4 0 0 0 0 0 0 0 0 0
ATL Carrasco 22 18 0 0 0 0 0 0 0 0 0
ATL Cox 26 2 0 0 0 0 0 0 0 0 0
ATL DeLaCruz 32 0 0 0 0 0 0 26 0 2 0
ATL Dodd 56 1 0 0 0 0 0 0 0 0 0
ATL Dunning 24 1 0 0 0 0 0 0 0 0 0
ATL Elder 52 52 0 0 0 0 0 0 0 0 0
ATL Fairchild 56 0 0 0 0 0 0 6 2 32 0
ATL Fraley 137 0 0 0 0 0 0 10 0 117 0
ATL Harris 287 0 0 0 0 0 0 0 287 0 0
ATL Hernandez 78 1 0 0 0 0 0 0 0 0 0
ATL Holmes 41 40 0 0 0 0 0 0 0 0 9
ATL Iglesias 124 1 0 0 0 0 0 0 0 0 0
ATL Johnson 130 1 0 0 0 0 0 0 0 0 0
ATL Kelenic 48 0 0 0 0 0 0 2 0 44 0
ATL Kim 89 0 0 0 9 0 83 0 0 0 0
ATL Kinley 133 1 0 0 0 0 0 0 0 0 0
ATL Lee 136 1 0 0 0 0 0 0 0 0 0
ATL Morton 66 56 0 0 0 0 0 0 0 0 0
ATL Murphy 173 0 144 0 0 0 0 0 0 0 0
ATL Olson 324 0 0 324 0 0 0 0 0 0 0
ATL Ozuna 260 0 0 0 0 0 0 0 0 0 0
ATL Payamps 58 1 0 0 0 0 0 0 0 0 0
ATL Profar 156 0 0 0 0 0 0 155 0 0 0
ATL Quantrill 52 52 0 0 0 0 0 0 0 0 0
ATL Riley 195 0 0 0 0 196 0 0 0 0 15
ATL Sale 35 35 0 0 0 0 0 0 0 0 0
ATL Schwellenbach 28 28 0 0 0 0 0 0 0 0 0
ATL Smith-Shawver 12 13 0 0 0 0 0 0 0 0 2
ATL Strider 40 40 0 0 0 0 0 0 0 0 0
ATL Verdugo 112 0 0 0 0 0 0 108 0 0 0
ATL Waldrep 20 20 0 0 0 0 0 0 0 0 0
ATL Wentz 78 26 0 0 0 0 0 0 0 0 0
ATL White 210 0 0 8 0 0 0 105 12 105 0
ATL Williams 78 0 0 0 0 8 50 0 0 0 0
ATL Wisely 52 0 0 0 40 8 2 0 0 0 0
BAL Akin 128 6 0 0 0 0 0 0 0 0 0
BAL Basallo 62 0 44 4 0 0 0 0 0 0 0
BAL Bautista 61 1 0 0 0 0 0 0 0 0 0
BAL Beavers 70 0 0 0 0 0 0 44 0 38 0
BAL Blewett 52 4 0 0 0 0 0 0 0 0 0
BAL Bowman 40 1 0 0 0 0 0 0 0 0 0
BAL Bradish 10 10 0 0 0 0 0 0 0 0 0
BAL Cano 130 1 0 0 0 0 0 0 0 0 0
BAL Carlson 166 0 0 0 0 0 0 106 28 34 0
BAL Castillo 58 1 0 0 0 0 0 0 0 0 0
BAL Cowser 184 0 0 0 0 0 0 92 94 6 0
BAL Dubin 60 1 0 0 0 0 0 0 0 0 0
BAL Eflin 28 28 0 0 0 0 0 0 0 0 0
BAL Enns 48 6 0 0 0 0 0 0 0 0 0
BAL Garcia 58 2 0 0 0 0 0 0 0 0 0
BAL Handley 32 0 32 0 0 0 0 0 0 0 0
BAL Henderson 282 0 0 0 0 0 283 0 0 0 0
BAL Holliday 266 0 0 0 254 0 16 0 0 0 0
BAL JacksonA. 60 0 68 0 0 0 0 0 0 0 0
BAL JacksonJ. 75 0 0 0 2 26 0 0 0 50 0
BAL Johnson 62 0 0 0 0 0 0 16 18 20 0
BAL Kjerstad 108 0 0 0 0 0 0 58 0 54 0
BAL Kremer 56 54 0 0 0 0 0 0 0 0 15
BAL Mateo 84 0 0 0 12 4 22 2 20 0 0
BAL Mayo 156 0 0 136 0 6 0 0 0 0 0
BAL Mountcastle 145 0 0 79 0 0 0 0 0 0 0
BAL Noda 46 0 0 22 0 0 0 0 0 12 0
BAL O'Neill 102 0 0 0 0 0 0 6 0 72 0
BAL Perez 38 1 0 0 0 0 0 0 0 0 0
BAL Povich 41 39 0 0 0 0 0 0 0 0 0
BAL Rivera 84 0 0 16 0 60 0 0 0 0 0
BAL Rogers 30 30 0 0 0 0 0 0 0 0 13
BAL Rutschman 156 0 125 0 0 0 0 0 0 0 0
BAL Sanchez 58 0 44 0 0 0 0 0 0 0 0
BAL Stallings 84 0 80 0 0 0 0 0 0 0 0
BAL Strowd 39 1 0 0 0 0 0 0 0 0 0
BAL Sugano 60 60 0 0 0 0 0 0 0 0 0
BAL Vazquez 64 0 0 2 6 24 22 0 0 0 0
BAL Wells 6 7 0 0 0 0 0 0 0 0 0
BAL Westburg 170 0 0 0 34 104 0 0 0 0 0
BAL Wolfram 42 1 0 0 0 0 0 0 0 0 0
BAL Young 24 24 0 0 0 0 0 0 0 0 0
BOS Abreu 205 0 0 0 0 0 0 0 0 187 0
BOS Anthony 134 0 0 0 0 0 0 30 0 72 27
BOS Bello 56 55 0 0 0 0 0 0 0 0 9
BOS Bernardino 96 6 0 0 0 0 0 0 0 0 4
BOS Bregman 195 0 0 0 0 193 0 0 0 0 0
BOS Campbell 106 0 0 0 91 0 0 4 14 0 0
BOS Casas 43 0 0 55 0 0 0 0 0 0 0
BOS Chapman 118 1 0 0 0 0 0 0 0 0 2
BOS Crochet 56 56 0 0 0 0 0 0 0 0 0
BOS Dobbins 24 22 0 0 0 0 0 0 0 0 29
BOS Duran 285 0 0 0 0 0 0 278 128 4 0
BOS Eaton 82 0 0 0 0 24 0 8 10 32 0
BOS Fitts 22 22 0 0 0 0 0 0 0 0 0
BOS Giolito 48 48 0 0 0 0 0 0 0 0 8
BOS Gonzalez 177 0 0 114 96 4 0 0 0 0 13
BOS Hamilton 170 0 0 0 134 2 24 0 0 0 0
BOS Harrison 22 12 0 0 0 0 0 0 0 0 0
BOS Hicks 68 18 0 0 0 0 0 0 0 0 0
BOS Houck 18 18 0 0 0 0 0 0 0 0 0
BOS Kelly 56 1 0 0 0 0 0 0 0 0 0
BOS Lowe 306 0 0 292 0 0 0 0 0 0 0
BOS Matz 95 4 0 0 0 0 0 0 0 0 0
BOS May 46 44 0 0 0 0 0 0 0 0 14
BOS Mayer 69 0 0 0 16 65 4 0 0 0 0
BOS Murphy 36 1 0 0 0 0 0 0 0 0 0
BOS Narvaez 220 0 220 0 0 0 0 0 0 0 0
BOS Rafaela 312 0 0 0 156 0 0 0 282 0 0
BOS Refsnyder 124 0 0 0 0 0 0 31 0 65 0
BOS Slaten 72 1 0 0 0 0 0 0 0 0 0
BOS Sogard 60 0 0 24 16 18 4 0 0 6 0
BOS Story 284 0 0 0 0 0 289 0 0 0 0
BOS Toro 154 0 0 136 0 32 0 0 0 0 0
BOS Weissert 139 1 0 0 0 0 0 0 0 0 0
BOS Whitlock 112 1 0 0 0 0 0 0 0 0 0
BOS Wilson 122 1 0 0 0 0 0 0 0 0 0
BOS Wong 123 0 119 2 0 0 0 0 0 0 0
BOS Yoshida 110 0 0 0 0 0 0 10 0 2 0
CHA Alexander 104 10 0 0 0 0 0 0 0 0 0
CHA Altavilla 56 1 0 0 0 0 0 0 0 0 0
CHA Amaya 72 0 0 0 2 0 70 0 0 0 0
CHA Baldwin 206 0 0 0 20 30 20 103 103 40 0
CHA Benintendi 215 0 0 0 0 0 0 136 0 0 0
CHA Booser 78 1 0 0 0 0 0 0 0 0 0
CHA Burke 48 48 0 0 0 0 0 0 0 0 1
CHA Cannon 44 40 0 0 0 0 0 0 0 0 0
CHA Capra 94 0 0 0 12 48 24 0 0 0 0
CHA Eisert 144 6 0 0 0 0 0 0 0 0 0
CHA Elko 46 0 0 40 0 0 0 0 0 0 0
CHA Fletcher 24 0 0 0 0 0 0 2 6 18 0
CHA Gilbert 92 10 0 0 0 0 0 0 0 0 0
CHA Gomez 42 18 0 0 0 0 0 0 0 0 0
CHA Gonzalez 28 1 0 0 0 0 0 0 0 0 0
CHA Hill 110 0 0 0 0 0 0 0 107 0 0
CHA Leasure 124 2 0 0 0 0 0 0 0 0 0
CHA Lee 46 0 32 0 0 0 0 2 0 0 0
CHA Martin 52 52 0 0 0 0 0 0 0 0 0
CHA Maton 50 0 0 10 2 0 0 2 0 2 0
CHA Mead 174 0 0 90 34 85 0 0 0 0 0
CHA Meidroth 230 0 0 0 108 0 152 0 0 0 12
CHA Montgomery 128 0 0 0 0 24 108 0 0 0 13
CHA Palacios 102 0 0 0 0 0 0 22 0 72 0
CHA Perez 22 20 0 0 0 0 0 0 0 0 0
CHA Quero 210 0 138 0 0 0 0 0 0 0 0
CHA Robert 189 0 0 0 0 0 0 0 181 0 0
CHA Robertson 54 0 0 0 0 0 0 38 2 10 0
CHA Rojas 138 0 0 0 69 94 0 10 0 0 0
CHA Smith 52 52 0 0 0 0 0 0 0 0 0
CHA Sosa 258 0 0 140 176 6 0 0 0 0 8
CHA Tauchman 172 0 0 0 0 0 0 0 0 146 0
CHA TaylorG. 68 4 0 0 0 0 0 0 0 0 0
CHA TaylorM. 244 0 0 0 0 0 0 123 134 127 0
CHA Teel 140 0 110 0 0 0 0 2 0 0 0
CHA Vargas 243 0 0 111 0 153 0 2 0 0 0
CHA Vasil 83 8 0 0 0 0 0 0 0 0 0
CHA WilsonB. 40 12 0 0 0 0 0 0 0 0 0
CHA WilsonS. 118 1 0 0 0 0 0 0 0 0 0
CHN Amaya 51 0 53 0 0 0 0 0 0 0 0
CHN Assad 16 14 0 0 0 0 0 0 0 0 0
CHN Ballesteros 40 0 2 4 0 0 0 0 0 0 0
CHN Berti 102 0 0 0 26 56 0 0 0 2 0
CHN Boyd 56 56 0 0 0 0 0 0 0 0 0
CHN Brasier 56 2 0 0 0 0 0 0 0 0 0
CHN Brown 46 34 0 0 0 0 0 0 0 0 0
CHN Busch 283 0 0 276 0 0 0 0 0 0 0
CHN Castro 238 0 0 0 120 46 10 119 12 120 0
CHN Civale 42 32 0 0 0 0 0 0 0 0 1
CHN Crow-Armstrong 281 0 0 0 0 0 0 0 279 0 1
CHN Flexen 42 2 0 0 0 0 0 0 0 0 0
CHN Happ 280 0 0 0 0 0 0 292 0 0 0
CHN Hodge 69 1 0 0 0 0 0 0 0 0 0
CHN Hoerner 282 0 0 0 276 0 16 0 0 0 1
CHN Horton 43 43 0 0 0 0 0 0 0 0 0
CHN Imanaga 50 50 0 0 0 0 0 0 0 0 0
CHN Keller 116 2 0 0 0 0 0 0 0 0 0
CHN Kelly 194 0 188 0 0 0 0 0 0 0 2
CHN Kittredge 106 1 0 0 0 0 0 0 0 0 0
CHN McGuire 88 0 86 0 0 0 0 0 0 0 0
CHN Palencia 97 1 0 0 0 0 0 0 0 0 0
CHN Pomeranz 107 8 0 0 0 0 0 0 0 0 0
CHN Pressly 88 1 0 0 0 0 0 0 0 0 0
CHN Rea 58 53 0 0 0 0 0 0 0 0 1
CHN Rogers 103 1 0 0 0 0 0 0 0 0 1
CHN Santana 248 0 0 204 0 2 0 0 0 0 0
CHN Shaw 227 0 0 0 8 232 0 0 0 0 1
CHN Soroka 44 34 0 0 0 0 0 0 0 0 0
CHN Steele 6 6 0 0 0 0 0 0 0 0 0
CHN Suzuki 302 0 0 0 0 0 0 30 2 151 0
CHN Swanson 285 0 0 0 0 0 285 0 0 0 0
CHN Taillon 40 42 0 0 0 0 0 0 0 0 10
CHN Thielbar 121 1 0 0 0 0 0 0 0 0 0
CHN Tucker 244 0 0 0 0 0 0 0 0 202 4
CHN Turner 160 0 0 80 0 28 0 0 0 0 0
CIN Abbott 58 58 0 0 0 0 0 0 0 0 0
CIN Andujar 188 0 0 6 0 94 0 94 0 6 0
CIN Ashcraft 118 1 0 0 0 0 0 0 0 0 0
CIN Barlow 150 2 0 0 0 0 0 0 0 0 0
CIN Benson 178 0 0 0 0 0 0 90 24 90 0
CIN Burns 24 14 0 0 0 0 0 0 0 0 0
CIN Candelario 44 0 0 16 0 24 0 0 0 0 0
CIN DeLaCruz 297 0 0 0 0 0 293 0 0 0 2
CIN Dunn 60 0 0 0 0 0 0 26 10 28 0
CIN Encarnacion 72 0 0 54 0 18 0 0 0 0 0
CIN Espinal 228 0 0 6 38 150 4 20 0 12 0
CIN Friedl 271 0 0 0 0 0 0 0 265 0 1
CIN Gibaut 50 1 0 0 0 0 0 0 0 0 0
CIN Greene 31 31 0 0 0 0 0 0 0 0 0
CIN Hayes 304 0 0 0 0 304 0 0 0 0 0
CIN Hays 192 0 0 0 0 0 0 122 0 0 0
CIN Hinds 30 0 0 0 0 0 0 0 0 28 0
CIN Joe 84 0 0 12 0 0 0 26 4 32 0
CIN Littell 64 64 0 0 0 0 0 0 0 0 0
CIN Lodolo 56 54 0 0 0 0 0 0 0 0 0
CIN Lux 253 0 0 0 34 11 0 118 0 0 1
CIN Marte 148 0 0 0 0 68 0 0 4 103 1
CIN Martinez 76 48 0 0 0 0 0 0 0 0 0
CIN McLain 294 0 0 0 276 0 12 0 0 0 0
CIN Mey 46 1 0 0 0 0 0 0 0 0 0
CIN Pagan 129 1 0 0 0 0 0 0 0 0 0
CIN Phillips 41 1 0 0 0 0 0 0 0 0 0
CIN Richardson 68 1 0 0 0 0 0 0 0 0 0
CIN Santillan 147 1 0 0 0 0 0 0 0 0 0
CIN Singer 57 57 0 0 0 0 0 0 0 0 0
CIN Steer 267 0 0 223 0 0 0 22 0 1 0
CIN Stephenson 153 0 116 0 0 0 0 0 0 0 0
CIN Stewart 36 0 0 22 0 12 0 0 0 0 0
CIN Suter 96 6 0 0 0 0 0 0 0 0 0
CIN Trevino 186 0 180 0 0 0 0 0 0 0 0
CLE Allard 66 6 0 0 0 0 0 0 0 0 0
CLE Allen 60 58 0 0 0 0 0 0 0 0 0
CLE Arias 229 0 0 0 127 16 190 0 0 0 0
CLE Bibee 56 56 0 0 0 0 0 0 0 0 1
CLE Cantillo 68 26 0 0 0 0 0 0 0 0 0
CLE Cecconi 42 42 0 0 0 0 0 0 0 0 20
CLE Clase 96 1 0 0 0 0 0 0 0 0 0
CLE Enright 54 1 0 0 0 0 0 0 0 0 0
CLE Festa 113 1 0 0 0 0 0 0 0 0 0
CLE Fry 132 0 0 0 0 0 0 0 0 0 0
CLE Gaddis 132 1 0 0 0 0 0 0 0 0 0
CLE Hedges 133 0 134 0 0 0 0 0 0 0 0
CLE Hernandez 82 1 0 0 0 0 0 0 0 0 0
CLE Herrin 108 1 0 0 0 0 0 0 0 0 0
CLE Jones 259 0 0 0 0 0 0 21 136 202 0
CLE Junis 100 1 0 0 0 0 0 0 0 0 0
CLE Kayfus 66 0 0 34 0 0 0 0 0 36 1
CLE Kwan 282 0 0 0 0 0 0 274 2 0 1
CLE Lively 14 15 0 0 0 0 0 0 0 0 7
CLE Manzardo 262 0 0 141 0 0 0 0 0 0 0
CLE Martinez 248 0 0 0 138 0 0 2 209 6 0
CLE Messick 14 14 0 0 0 0 0 0 0 0 0
CLE Naylor 232 0 229 0 0 0 0 0 0 0 12
CLE Noel 138 0 0 18 0 0 0 2 0 120 0
CLE Ortiz 30 31 0 0 0 0 0 0 0 0 22
CLE Ramirez 283 0 0 0 0 259 0 0 0 0 0
CLE Rocchio 196 0 0 0 115 0 112 0 0 0 0
CLE Rodriguez 62 0 0 0 0 0 0 4 0 52 0
CLE Sabrowski 66 1 0 0 0 0 0 0 0 0 0
CLE Schneemann 228 0 0 0 148 131 18 10 115 30 0
CLE Smith 137 1 0 0 0 0 0 0 0 0 0
CLE Thomas 67 0 0 0 0 0 0 0 70 4 0
CLE Valera 32 0 0 0 0 0 0 0 0 10 0
CLE Williams 56 56 0 0 0 0 0 0 0 0 0
CLE Wilson 68 0 0 0 34 30 0 0 0 0 0
COL Agnos 60 1 0 0 0 0 0 0 0 0 0
COL Amador 82 0 0 0 82 0 0 0 0 0 0
COL Arcia 152 0 0 22 42 40 76 0 0 0 0
COL Beck 268 0 0 0 0 0 0 253 2 0 0
COL Bernabel 80 0 0 74 0 4 0 0 0 0 0
COL Blalock 28 24 0 0 0 0 0 0 0 0 0
COL Bouchard 64 0 0 2 0 0 0 4 0 34 0
COL Brown 14 14 0 0 0 0 0 0 0 0 0
COL Bryant 22 0 0 0 0 0 0 0 0 0 0
COL Chivilli 86 1 0 0 0 0 0 0 0 0 0
COL Crim 38 0 0 34 0 0 0 0 0 0 0
COL Dollander 38 38 0 0 0 0 0 0 0 0 0
COL Doyle 246 0 0 0 0 0 0 0 237 0 0
COL Estrada 78 0 0 0 78 0 0 0 0 0 0
COL Farmer 194 0 0 34 97 20 24 0 0 0 0
COL Feltner 12 12 0 0 0 0 0 0 0 0 0
COL Fernandez 104 0 0 0 0 0 0 6 0 38 0
COL Freeland 56 56 0 0 0 0 0 0 0 0 1
COL Freeman 215 0 0 0 33 2 0 2 0 132 0
COL Fulford 76 0 64 0 0 0 0 0 0 0 0
COL Gomber 24 24 0 0 0 0 0 0 0 0 0
COL Goodman 255 0 175 0 0 0 0 0 0 0 0
COL Gordon 30 30 0 0 0 0 0 0 0 0 0
COL Halvorsen 82 1 0 0 0 0 0 0 0 0 0
COL Herget 106 1 0 0 0 0 0 0 0 0 0
COL Hill 51 1 0 0 0 0 0 0 0 0 0
COL Hilliard 40 0 0 0 0 0 0 14 10 10 0
COL Karros 83 0 0 0 0 84 0 0 0 0 0
COL Marquez 52 52 0 0 0 0 0 0 0 0 0
COL Martini 86 0 0 0 0 0 0 4 0 30 0
COL Mejia 97 1 0 0 0 0 0 0 0 0 0
COL Molina 34 2 0 0 0 0 0 0 0 0 0
COL Moniak 270 0 0 0 0 0 0 30 135 144 0
COL Nola 28 0 24 2 0 0 0 0 0 0 0
COL Palmquist 18 14 0 0 0 0 0 0 0 0 0
COL Ritter 116 0 0 0 60 0 60 0 0 0 0
COL Rolison 62 2 0 0 0 0 0 0 0 0 0
COL Schunk 32 0 0 0 10 4 18 0 0 0 0
COL Senzatela 60 50 0 0 0 0 0 0 0 0 0
COL Toglia 176 0 0 172 0 0 0 0 0 0 0
COL Tovar 166 0 0 0 0 0 180 0 0 0 0
COL Trejo 26 0 0 0 0 0 26 0 0 0 0
COL Veen 24 0 0 0 0 0 0 10 0 10 0
COL Vodnik 104 1 0 0 0 0 0 0 0 0 0
DET Baez 228 0 0 0 20 43 123 0 123 0 0
DET Brieske 44 2 0 0 0 0 0 0 0 0 0
DET Carpenter 229 0 0 0 0 0 0 116 0 122 0
DET Dingler 226 0 213 0 0 0 0 0 0 0 0
DET Finnegan 112 1 0 0 0 0 0 0 0 0 0
DET Flaherty 56 56 0 0 0 0 0 0 0 0 0
DET Gipson-Long 12 8 0 0 0 0 0 0 0 0 15
DET Greene 285 0 0 0 0 0 0 219 32 2 0
DET Hanifee 108 1 0 0 0 0 0 0 0 0 0
DET Holton 129 12 0 0 0 0 0 0 0 0 0
DET Hurter 76 8 0 0 0 0 0 0 0 0 0
DET Ibanez 168 0 0 8 22 126 2 2 0 0 0
DET Jobe 18 18 0 0 0 0 0 0 0 0 0
DET Jones 134 0 0 0 2 0 0 20 0 36 0
DET Jung 42 0 0 0 0 38 0 0 0 0 0
DET Kahnle 125 1 0 0 0 0 0 0 0 0 0
DET Keith 239 0 0 31 123 134 0 0 0 0 0
DET Kreidler 34 0 0 0 0 0 0 0 34 0 0
DET Lee 64 1 0 0 0 0 0 0 0 0 0
DET Malloy 104 0 0 2 0 0 0 6 0 34 0
DET McKinstry 262 0 0 2 12 156 139 26 0 144 0
DET Meadows 116 0 0 0 0 0 0 0 114 0 0
DET Melton 32 8 0 0 0 0 0 0 0 0 0
DET Mize 56 56 0 0 0 0 0 0 0 0 0
DET MonteroK. 36 28 0 0 0 0 0 0 0 0 0
DET MonteroR. 103 1 0 0 0 0 0 0 0 0 0
DET Nido 20 0 20 0 0 0 0 0 0 0 0
DET Olson 26 26 0 0 0 0 0 0 0 0 0
DET Paddack 66 58 0 0 0 0 0 0 0 0 0
DET Perez 174 0 0 0 0 0 0 2 99 149 0
DET Rogers 92 0 82 0 0 0 0 0 0 0 0
DET Skubal 55 55 0 0 0 0 0 0 0 0 0
DET Sweeney 236 0 0 0 0 0 224 0 0 0 0
DET Torkelson 281 0 0 285 0 0 0 0 0 0 0
DET Torres 264 0 0 0 243 0 0 0 0 0 0
DET Vest 128 1 0 0 0 0 0 0 0 0 0
DET Vierling 62 0 0 0 0 6 0 12 40 6 0
HOU Abreu 125 1 0 0 0 0 0 0 0 0 0
HOU Alexander 36 28 0 0 0 0 0 0 0 0 0
HOU Altuve 278 0 0 0 138 0 0 149 0 0 0
HOU Alvarez 79 0 0 0 0 0 0 30 0 0 0
HOU Arrighetti 13 13 0 0 0 0 0 0 0 0 0
HOU Blanco 17 17 0 0 0 0 0 0 0 0 16
HOU Blubaugh 18 8 0 0 0 0 0 0 0 0 0
HOU Brown 55 55 0 0 0 0 0 0 0 0 0
HOU Caratini 212 0 105 30 0 0 0 0 0 0 0
HOU Cole 27 0 0 0 0 0 0 14 5 12 0
HOU Correa 261 0 0 0 0 144 167 0 0 0 0
HOU DeLosSantos 114 1 0 0 0 0 0 0 0 0 0
HOU Dezenzo 68 0 0 8 0 0 0 30 0 22 0
HOU Diaz 257 0 201 0 0 0 0 0 0 0 0
HOU Dubon 239 0 0 8 133 125 133 133 33 6 0
HOU Gordon 34 28 0 0 0 0 0 0 0 0 0
HOU Hader 81 1 0 0 0 0 0 0 0 0 0
HOU Hummel 74 0 0 0 0 0 0 56 0 2 0
HOU Javier 15 16 0 0 0 0 0 0 0 0 0
HOU King 127 1 0 0 0 0 0 0 0 0 0
HOU Matthews 26 0 0 0 26 2 0 0 0 0 0
HOU McCormick 128 0 0 0 0 0 0 36 64 36 0
HOU McCullers 32 26 0 0 0 0 0 0 0 0 0
HOU Melton 60 0 0 0 0 0 0 18 42 2 0
HOU Meyers 187 0 0 0 0 0 0 0 191 0 17
HOU Neris 70 1 0 0 0 0 0 0 0 0 0
HOU Okert 127 2 0 0 0 0 0 0 0 0 0
HOU Ort 98 1 0 0 0 0 0 0 0 0 0
HOU Paredes 204 0 0 0 0 178 0 0 0 0 0
HOU Pena 220 0 0 0 0 0 218 0 0 0 0
HOU Rodgers 86 0 0 0 82 0 0 0 0 0 0
HOU Sanchez 243 0 0 0 0 0 0 126 20 189 0
HOU Scott 48 1 0 0 0 0 0 0 0 0 0
HOU Short 44 0 0 0 0 0 44 0 0 0 0
HOU Smith 242 0 0 0 0 0 0 0 0 238 8
HOU Sousa 76 1 0 0 0 0 0 0 0 0 0
HOU Trammell 104 0 0 0 0 0 0 54 58 6 0
HOU Urias 189 0 0 6 111 144 0 0 0 0 0
HOU Valdez 54 54 0 0 0 0 0 0 0 0 0
HOU Walker 278 0 0 274 0 0 0 0 0 0 0
HOU Walter 18 18 0 0 0 0 0 0 0 0 0
HOU Wesneski 12 12 0 0 0 0 0 0 0 0 0
HOU Whitcomb 40 0 0 0 18 16 0 2 0 0 0
KC Bergert 36 28 0 0 0 0 0 0 0 0 0
KC Biggio 74 0 0 12 8 6 0 10 0 16 0
KC Bowlan 64 2 0 0 0 0 0 0 0 0 0
KC Bubic 32 32 0 0 0 0 0 0 0 0 0
KC Caglianone 118 0 0 20 0 0 0 0 0 98 0
KC Cameron 42 42 0 0 0 0 0 0 0 0 0
KC Canha 92 0 0 6 0 0 0 44 0 24 0
KC Clarke 88 1 0 0 0 0 0 0 0 0 0
KC Cruz 94 1 0 0 0 0 0 0 0 0 0
KC Erceg 105 1 0 0 0 0 0 0 0 0 0
KC Estevez 122 1 0 0 0 0 0 0 0 0 0
KC Falter 49 45 0 0 0 0 0 0 0 0 0
KC Frazier 238 0 0 0 128 14 0 134 0 22 0
KC Garcia 293 0 0 0 22 245 34 0 12 2 0
KC Grichuk 210 0 0 0 0 0 0 38 4 104 0
KC India 259 0 0 0 152 38 0 42 0 0 0
KC Isbel 270 0 0 0 0 0 0 0 270 0 0
KC Jensen 38 0 18 0 0 0 0 0 0 0 0
KC Kolek 32 32 0 0 0 0 0 0 0 0 1
KC Loftin 123 0 0 10 32 27 0 75 0 0 0
KC Long 78 1 0 0 0 0 0 0 0 0 0
KC Lorenzen 48 46 0 0 0 0 0 0 0 0 0
KC Lugo 45 45 0 0 0 0 0 0 0 0 0
KC Lynch 110 4 0 0 0 0 0 0 0 0 0
KC Maile 50 0 46 0 0 0 0 0 0 0 0
KC Massey 145 0 0 0 111 0 0 28 0 0 0
KC Melendez 46 0 0 0 0 0 0 34 0 12 0
KC Pasquantino 294 0 0 246 0 0 0 0 0 0 0
KC Perez 279 0 157 155 0 0 0 0 0 0 0
KC Ragans 18 18 0 0 0 0 0 0 0 0 0
KC Rave 144 0 0 0 0 0 0 72 30 72 0
KC Renfroe 70 0 0 0 0 0 0 0 0 66 0
KC Schreiber 148 1 0 0 0 0 0 0 0 0 0
KC Tolbert 112 0 0 0 10 6 10 26 64 10 0
