IBL logo
Standings Results Schedule Rotations Injuries
Rosters Free Agents Stats Starts / Limits Usage
Constitution Owners Cards Archive Wiki

Usage Report For Week 1

Usage Report
PITCHERS            MLB  IBL  INJ CRED     75%    133%    150%    RATE    +INJ
ARI Davies          570    0    0    0   427.5   760.0   855.0    0.0%    0.0%
ARI Gallen          714    0    0    0   535.5   952.0  1071.0    0.0%    0.0%
ARI Ginkel          124    0    0    0    93.0   165.3   186.0    0.0%    0.0%
ARI Henry           205    0    0    0   153.8   273.3   307.5    0.0%    0.0%
ARI Jameson          98    0    0    0    73.5   130.6   147.0    0.0%    0.0%
ARI Mantiply        243    0    0    0   182.2   324.0   364.5    0.0%    0.0%
ATL Anderson        493    0    0    0   369.8   657.3   739.5    0.0%    0.0%
ATL Chavez          292    0    0    0   219.0   389.3   438.0    0.0%    0.0%
ATL Elder           227    0    0    0   170.2   302.6   340.5    0.0%    0.0%
ATL Fried           733    0    0    0   549.8   977.3  1099.5    0.0%    0.0%
ATL Iglesias        246    0    0    0   184.5   328.0   369.0    0.0%    0.0%
ATL Lee             201    0    0    0   150.8   268.0   301.5    0.0%    0.0%
ATL McHugh          272    0    0    0   204.0   362.6   408.0    0.0%    0.0%
ATL Minter          271    0    0    0   203.2   361.3   406.5    0.0%    0.0%
ATL Morton          728    0    0    0   546.0   970.6  1092.0    0.0%    0.0%
ATL Odorizzi        453    0    0    0   339.8   604.0   679.5    0.0%    0.0%
ATL Strider         528    0    0    0   396.0   704.0   792.0    0.0%    0.0%
ATL Wright          738    0    0    0   553.5   984.0  1107.0    0.0%    0.0%
BAL Akin            329    0    0    0   246.8   438.6   493.5    0.0%    0.0%
BAL Baker           291    0    0    0   218.2   388.0   436.5    0.0%    0.0%
BAL Baumann         149    0    0    0   111.8   198.6   223.5    0.0%    0.0%
BAL Bautista        253    0    0    0   189.8   337.3   379.5    0.0%    0.0%
BAL Bradish         509    0    0    0   381.8   678.6   763.5    0.0%    0.0%
BAL Kremer          512    0    0    0   384.0   682.6   768.0    0.0%    0.0%
BAL Perez           234    0    0    0   175.5   312.0   351.0    0.0%    0.0%
BAL Voth            442    0    0    0   331.5   589.3   663.0    0.0%    0.0%
BAL Wells           423    0    0    0   317.2   564.0   634.5    0.0%    0.0%
BOS Bello           268    0    0    0   201.0   357.3   402.0    0.0%    0.0%
BOS Crawford        334    0    0    0   250.5   445.3   501.0    0.0%    0.0%
BOS Houck           247    0    0    0   185.2   329.3   370.5    0.0%    0.0%
BOS Ort             134    0    0    0   100.5   178.6   201.0    0.0%    0.0%
BOS Pivetta         773    0    0    0   579.8  1030.6  1159.5    0.0%    0.0%
BOS Schreiber       257    0    0    0   192.8   342.6   385.5    0.0%    0.0%
BOS Whitlock        311    0    0    0   233.2   414.6   466.5    0.0%    0.0%
BOS Winckowski      316    0    0    0   237.0   421.3   474.0    0.0%    0.0%
CHA Banks           217    0    0    0   162.8   289.3   325.5    0.0%    0.0%
CHA Bummer          117    0    0    0    87.8   156.0   175.5    0.0%    0.0%
CHA Cease           747    0    0    0   560.2   996.0  1120.5    0.0%    0.0%
CHA Kopech          494    0    0    0   370.5   658.6   741.0    0.0%    0.0%
CHA Lambert         204    0    0    0   153.0   272.0   306.0    0.0%    0.0%
CHN Assad           166    0    0    0   124.5   221.3   249.0    0.0%    0.0%
CHN Hendricks       356    0    0    0   267.0   474.6   534.0    0.0%    0.0%
CHN Leiter          282    0    0    0   211.5   376.0   423.0    0.0%    0.0%
CHN Rucker          229    0    0    0   171.8   305.3   343.5    0.0%    0.0%
CHN Smyly           447    0    0    0   335.2   596.0   670.5    0.0%    0.0%
CHN Steele          512    0    0    0   384.0   682.6   768.0    0.0%    0.0%
CHN Stroman         569    0    0    0   426.8   758.6   853.5    0.0%    0.0%
CHN Thompson        485    0    0    0   363.8   646.6   727.5    0.0%    0.0%
CHN Wesneski        132    0    0    0    99.0   176.0   198.0    0.0%    0.0%
CIN Ashcraft        464    0    0    0   348.0   618.6   696.0    0.0%    0.0%
CIN Cessa           335    0    0    0   251.2   446.6   502.5    0.0%    0.0%
CIN Diaz            255    0    0    0   191.2   340.0   382.5    0.0%    0.0%
CIN Gibaut          161    0    0    0   120.8   214.6   241.5    0.0%    0.0%
CIN Greene          531    0    0    0   398.2   708.0   796.5    0.0%    0.0%
CIN Lodolo          441    0    0    0   330.8   588.0   661.5    0.0%    0.0%
CLE Bieber          791    0    0    0   593.2  1054.6  1186.5    0.0%    0.0%
CLE Clase           271    0    0    0   203.2   361.3   406.5    0.0%    0.0%
CLE DeLosSantos     215    0    0    0   161.2   286.6   322.5    0.0%    0.0%
CLE Hentges         245    0    0    0   183.8   326.6   367.5    0.0%    0.0%
CLE Karinchak       160    0    0    0   120.0   213.3   240.0    0.0%    0.0%
CLE McKenzie        741    0    0    0   555.8   988.0  1111.5    0.0%    0.0%
CLE Morgan          256    0    0    0   192.0   341.3   384.0    0.0%    0.0%
CLE Plesac          568    0    0    0   426.0   757.3   852.0    0.0%    0.0%
CLE Quantrill       770    0    0    0   577.5  1026.6  1155.0    0.0%    0.0%
CLE Sandlin         180    0    0    0   135.0   240.0   270.0    0.0%    0.0%
CLE Stephan         267    0    0    0   200.2   356.0   400.5    0.0%    0.0%
COL Bard            245    0    0    0   183.8   326.6   367.5    0.0%    0.0%
COL Bird            211    0    0    0   158.2   281.3   316.5    0.0%    0.0%
COL Blach           193    0    0    0   144.8   257.3   289.5    0.0%    0.0%
COL Feltner         428    0    0    0   321.0   570.6   642.0    0.0%    0.0%
COL Freeland        766    0    0    0   574.5  1021.3  1149.0    0.0%    0.0%
COL Gomber          529    0    0    0   396.8   705.3   793.5    0.0%    0.0%
COL Lawrence        191    0    0    0   143.2   254.6   286.5    0.0%    0.0%
COL Marquez         779    0    0    0   584.2  1038.6  1168.5    0.0%    0.0%
DET Alexander       427    0    0    0   320.2   569.3   640.5    0.0%    0.0%
DET Brieske         339    0    0    0   254.2   452.0   508.5    0.0%    0.0%
DET Cisnero         105    0    0    0    78.8   140.0   157.5    0.0%    0.0%
DET Faedo           244    0    0    0   183.0   325.3   366.0    0.0%    0.0%
DET Foley           256    0    0    0   192.0   341.3   384.0    0.0%    0.0%
DET Lange           271    0    0    0   203.2   361.3   406.5    0.0%    0.0%
DET Manning         263    0    0    0   197.2   350.6   394.5    0.0%    0.0%
DET Skubal          477    0    0    0   357.8   636.0   715.5    0.0%    0.0%
DET Vest            272    0    0    0   204.0   362.6   408.0    0.0%    0.0%
DET Wentz           135    0    0    0   101.2   180.0   202.5    0.0%    0.0%
HOU Brown            80    0    0    0    60.0   106.6   120.0    0.0%    0.0%
HOU Garcia          643    0    0    0   482.2   857.3   964.5    0.0%    0.0%
HOU Javier          585    0    0    0   438.8   780.0   877.5    0.0%    0.0%
HOU Martinez        155    0    0    0   116.2   206.6   232.5    0.0%    0.0%
HOU Maton           283    0    0    0   212.2   377.3   424.5    0.0%    0.0%
HOU McCullers       195    0    0    0   146.2   260.0   292.5    0.0%    0.0%
HOU Montero         270    0    0    0   202.5   360.0   405.0    0.0%    0.0%
HOU Neris           263    0    0    0   197.2   350.6   394.5    0.0%    0.0%
HOU Pressly         181    0    0    0   135.8   241.3   271.5    0.0%    0.0%
HOU Stanek          224    0    0    0   168.0   298.6   336.0    0.0%    0.0%
HOU Urquidy         681    0    0    0   510.8   908.0  1021.5    0.0%    0.0%
HOU Valdez          827    0    0    0   620.2  1102.6  1240.5    0.0%    0.0%
HOU Verlander       666    0    0    0   499.5   888.0   999.0    0.0%    0.0%
KC  Bubic           587    0    0    0   440.2   782.6   880.5    0.0%    0.0%
KC  Castillo        170    0    0    0   127.5   226.6   255.0    0.0%    0.0%
KC  Clarke          203    0    0    0   152.2   270.6   304.5    0.0%    0.0%
KC  Coleman         289    0    0    0   216.8   385.3   433.5    0.0%    0.0%
KC  Garrett         196    0    0    0   147.0   261.3   294.0    0.0%    0.0%
KC  Greinke         585    0    0    0   438.8   780.0   877.5    0.0%    0.0%
KC  Hernandez       266    0    0    0   199.5   354.6   399.0    0.0%    0.0%
KC  Keller          617    0    0    0   462.8   822.6   925.5    0.0%    0.0%
KC  Lynch           600    0    0    0   450.0   800.0   900.0    0.0%    0.0%
KC  Singer          621    0    0    0   465.8   828.0   931.5    0.0%    0.0%
KC  Snider          151    0    0    0   113.2   201.3   226.5    0.0%    0.0%
KC  Staumont        176    0    0    0   132.0   234.6   264.0    0.0%    0.0%
LAA Barria          316    0    0    0   237.0   421.3   474.0    0.0%    0.0%
LAA Detmers         539    0    0    0   404.2   718.6   808.5    0.0%    0.0%
LAA Herget          266    0    0    0   199.5   354.6   399.0    0.0%    0.0%
LAA Loup            260    0    0    0   195.0   346.6   390.0    0.0%    0.0%
LAA Ohtani          660    0    0    0   495.0   880.0   990.0    0.0%    0.0%
LAA Sandoval        638    0    0    0   478.5   850.6   957.0    0.0%    0.0%
LAA Silseth         129    0    0    0    96.8   172.0   193.5    0.0%    0.0%
LAA Suarez          462    0    0    0   346.5   616.0   693.0    0.0%    0.0%
LAA Wantz           204    0    0    0   153.0   272.0   306.0    0.0%    0.0%
LAN Almonte         135    0    0    0   101.2   180.0   202.5    0.0%    0.0%
LAN Buehler         274    0    0    0   205.5   365.3   411.0    0.0%    0.0%
LAN Ferguson        142    0    0    0   106.5   189.3   213.0    0.0%    0.0%
LAN Gonsolin        498    0    0    0   373.5   664.0   747.0    0.0%    0.0%
LAN Graterol        197    0    0    0   147.8   262.6   295.5    0.0%    0.0%
LAN Grove           133    0    0    0    99.8   177.3   199.5    0.0%    0.0%
LAN Kershaw         493    0    0    0   369.8   657.3   739.5    0.0%    0.0%
LAN May             127    0    0    0    95.2   169.3   190.5    0.0%    0.0%
LAN Pepiot          160    0    0    0   120.0   213.3   240.0    0.0%    0.0%
LAN Phillips        233    0    0    0   174.8   310.6   349.5    0.0%    0.0%
LAN Urias           689    0    0    0   516.8   918.6  1033.5    0.0%    0.0%
LAN Vesia           227    0    0    0   170.2   302.6   340.5    0.0%    0.0%
MIA Alcantara       886    0    0    0   664.5  1181.3  1329.0    0.0%    0.0%
MIA Brazoban        141    0    0    0   105.8   188.0   211.5    0.0%    0.0%
MIA Cabrera         291    0    0    0   218.2   388.0   436.5    0.0%    0.0%
MIA Garrett         373    0    0    0   279.8   497.3   559.5    0.0%    0.0%
MIA Luzardo         400    0    0    0   300.0   533.3   600.0    0.0%    0.0%
MIA Okert           221    0    0    0   165.8   294.6   331.5    0.0%    0.0%
MIA Rogers          477    0    0    0   357.8   636.0   715.5    0.0%    0.0%
MIA Scott           289    0    0    0   216.8   385.3   433.5    0.0%    0.0%
MIL Ashby           475    0    0    0   356.2   633.3   712.5    0.0%    0.0%
MIL Burnes          797    0    0    0   597.8  1062.6  1195.5    0.0%    0.0%
MIL Houser          454    0    0    0   340.5   605.3   681.0    0.0%    0.0%
MIL Lauer           661    0    0    0   495.8   881.3   991.5    0.0%    0.0%
MIL Milner          272    0    0    0   204.0   362.6   408.0    0.0%    0.0%
MIL Peralta         317    0    0    0   237.8   422.6   475.5    0.0%    0.0%
MIL Williams        240    0    0    0   180.0   320.0   360.0    0.0%    0.0%
MIL Woodruff        620    0    0    0   465.0   826.6   930.0    0.0%    0.0%
MIN Duran           266    0    0    0   199.5   354.6   399.0    0.0%    0.0%
MIN Gray            488    0    0    0   366.0   650.6   732.0    0.0%    0.0%
MIN Jax             290    0    0    0   217.5   386.6   435.0    0.0%    0.0%
MIN Lopez           298    0    0    0   223.5   397.3   447.0    0.0%    0.0%
MIN Mahle           503    0    0    0   377.2   670.6   754.5    0.0%    0.0%
MIN Moran           164    0    0    0   123.0   218.6   246.0    0.0%    0.0%
MIN Ober            227    0    0    0   170.2   302.6   340.5    0.0%    0.0%
MIN Paddack          93    0    0    0    69.8   124.0   139.5    0.0%    0.0%
MIN Pagan           274    0    0    0   205.5   365.3   411.0    0.0%    0.0%
MIN Ryan            604    0    0    0   453.0   805.3   906.0    0.0%    0.0%
MIN Sands           145    0    0    0   108.8   193.3   217.5    0.0%    0.0%
MIN Thielbar        245    0    0    0   183.8   326.6   367.5    0.0%    0.0%
MIN Varland         106    0    0    0    79.5   141.3   159.0    0.0%    0.0%
MIN Winder          287    0    0    0   215.2   382.6   430.5    0.0%    0.0%
NYA Abreu           172    0    0    0   129.0   229.3   258.0    0.0%    0.0%
NYA Cole            793    0    0    0   594.8  1057.3  1189.5    0.0%    0.0%
NYA Cortes          615    0    0    0   461.2   820.0   922.5    0.0%    0.0%
NYA Effross         229    0    0    0   171.8   305.3   343.5    0.0%    0.0%
NYA German          298    0    0    0   223.5   397.3   447.0    0.0%    0.0%
NYA Holmes          260    0    0    0   195.0   346.6   390.0    0.0%    0.0%
NYA King            199    0    0    0   149.2   265.3   298.5    0.0%    0.0%
NYA Loaisiga        203    0    0    0   152.2   270.6   304.5    0.0%    0.0%
NYA Marinaccio      181    0    0    0   135.8   241.3   271.5    0.0%    0.0%
NYA Montas          608    0    0    0   456.0   810.6   912.0    0.0%    0.0%
NYA Peralta         223    0    0    0   167.2   297.3   334.5    0.0%    0.0%
NYA Schmidt         236    0    0    0   177.0   314.6   354.0    0.0%    0.0%
NYA Severino        405    0    0    0   303.8   540.0   607.5    0.0%    0.0%
NYN Carrasco        645    0    0    0   483.8   860.0   967.5    0.0%    0.0%
NYN Diaz            235    0    0    0   176.2   313.3   352.5    0.0%    0.0%
NYN Hunter           94    0    0    0    70.5   125.3   141.0    0.0%    0.0%
NYN Megill          200    0    0    0   150.0   266.6   300.0    0.0%    0.0%
NYN Nogosek          95    0    0    0    71.2   126.6   142.5    0.0%    0.0%
NYN Ottavino        258    0    0    0   193.5   344.0   387.0    0.0%    0.0%
NYN Peterson        454    0    0    0   340.5   605.3   681.0    0.0%    0.0%
OAK Blackburn       467    0    0    0   350.2   622.6   700.5    0.0%    0.0%
OAK Jimenez         145    0    0    0   108.8   193.3   217.5    0.0%    0.0%
OAK Kaprielian      577    0    0    0   432.8   769.3   865.5    0.0%    0.0%
OAK Martinez        259    0    0    0   194.2   345.3   388.5    0.0%    0.0%
OAK Pruitt          224    0    0    0   168.0   298.6   336.0    0.0%    0.0%
OAK Sears           288    0    0    0   216.0   384.0   432.0    0.0%    0.0%
OAK Waldichuk       146    0    0    0   109.5   194.6   219.0    0.0%    0.0%
PHI Alvarado        214    0    0    0   160.5   285.3   321.0    0.0%    0.0%
PHI Bellatti        231    0    0    0   173.2   308.0   346.5    0.0%    0.0%
PHI Brogdon         188    0    0    0   141.0   250.6   282.0    0.0%    0.0%
PHI Dominguez       207    0    0    0   155.2   276.0   310.5    0.0%    0.0%
PHI Nola            807    0    0    0   605.2  1076.0  1210.5    0.0%    0.0%
PHI Sanchez         177    0    0    0   132.8   236.0   265.5    0.0%    0.0%
PHI Suarez          662    0    0    0   496.5   882.6   993.0    0.0%    0.0%
PHI Wheeler         607    0    0    0   455.2   809.3   910.5    0.0%    0.0%
PIT Bednar          210    0    0    0   157.5   280.0   315.0    0.0%    0.0%
PIT Contreras       408    0    0    0   306.0   544.0   612.0    0.0%    0.0%
PIT DeLosSantos     112    0    0    0    84.0   149.3   168.0    0.0%    0.0%
PIT Holderman       118    0    0    0    88.5   157.3   177.0    0.0%    0.0%
PIT Keller          687    0    0    0   515.2   916.0  1030.5    0.0%    0.0%
PIT Oviedo          242    0    0    0   181.5   322.6   363.0    0.0%    0.0%
PIT Underwood       259    0    0    0   194.2   345.3   388.5    0.0%    0.0%
SD  Darvish         771    0    0    0   578.2  1028.0  1156.5    0.0%    0.0%
SD  Garcia          259    0    0    0   194.2   345.3   388.5    0.0%    0.0%
SD  Hader           219    0    0    0   164.2   292.0   328.5    0.0%    0.0%
SD  Martinez        448    0    0    0   336.0   597.3   672.0    0.0%    0.0%
SD  Morejon         141    0    0    0   105.8   188.0   211.5    0.0%    0.0%
SD  Musgrove        740    0    0    0   555.0   986.6  1110.0    0.0%    0.0%
SD  Snell           535    0    0    0   401.2   713.3   802.5    0.0%    0.0%
SD  Suarez          191    0    0    0   143.2   254.6   286.5    0.0%    0.0%
SD  Wilson          214    0    0    0   160.5   285.3   321.0    0.0%    0.0%
SEA Brash           222    0    0    0   166.5   296.0   333.0    0.0%    0.0%
SEA Gilbert         766    0    0    0   574.5  1021.3  1149.0    0.0%    0.0%
SEA Gonzales        783    0    0    0   587.2  1044.0  1174.5    0.0%    0.0%
SEA Kirby           542    0    0    0   406.5   722.6   813.0    0.0%    0.0%
SEA Munoz           248    0    0    0   186.0   330.6   372.0    0.0%    0.0%
SEA Murfee          272    0    0    0   204.0   362.6   408.0    0.0%    0.0%
SEA Ray             775    0    0    0   581.2  1033.3  1162.5    0.0%    0.0%
SF  Brebbia         288    0    0    0   216.0   384.0   432.0    0.0%    0.0%
SF  Cobb            631    0    0    0   473.2   841.3   946.5    0.0%    0.0%
SF  Doval           286    0    0    0   214.5   381.3   429.0    0.0%    0.0%
SF  Hjelle          115    0    0    0    86.2   153.3   172.5    0.0%    0.0%
SF  Junis           478    0    0    0   358.5   637.3   717.0    0.0%    0.0%
SF  Webb            787    0    0    0   590.2  1049.3  1180.5    0.0%    0.0%
SF  Wood            555    0    0    0   416.2   740.0   832.5    0.0%    0.0%
STL Gallegos        235    0    0    0   176.2   313.3   352.5    0.0%    0.0%
STL Helsley         239    0    0    0   179.2   318.6   358.5    0.0%    0.0%
STL Hudson          596    0    0    0   447.0   794.6   894.0    0.0%    0.0%
STL Liberatore      161    0    0    0   120.8   214.6   241.5    0.0%    0.0%
STL Matz            207    0    0    0   155.2   276.0   310.5    0.0%    0.0%
STL Mikolas         805    0    0    0   603.8  1073.3  1207.5    0.0%    0.0%
STL Pallante        457    0    0    0   342.8   609.3   685.5    0.0%    0.0%
STL Thompson        136    0    0    0   102.0   181.3   204.0    0.0%    0.0%
STL VerHagen        106    0    0    0    79.5   141.3   159.0    0.0%    0.0%
STL Wainwright      803    0    0    0   602.2  1070.6  1204.5    0.0%    0.0%
STL Woodford        188    0    0    0   141.0   250.6   282.0    0.0%    0.0%
TB  Adam            237    0    0    0   177.8   316.0   355.5    0.0%    0.0%
TB  Armstrong       270    0    0    0   202.5   360.0   405.0    0.0%    0.0%
TB  Baz             117    0    0    0    87.8   156.0   175.5    0.0%    0.0%
TB  Beeks           250    0    0    0   187.5   333.3   375.0    0.0%    0.0%
TB  Cleavinger       92    0    0    0    69.0   122.6   138.0    0.0%    0.0%
TB  Fairbanks        87    0    0    0    65.2   116.0   130.5    0.0%    0.0%
TB  Faucher         101    0    0    0    75.8   134.6   151.5    0.0%    0.0%
TB  Feyereisen       86    0    0    0    64.5   114.6   129.0    0.0%    0.0%
TB  Fleming         169    0    0    0   126.8   225.3   253.5    0.0%    0.0%
TB  McClanahan      640    0    0    0   480.0   853.3   960.0    0.0%    0.0%
TB  Poche           245    0    0    0   183.8   326.6   367.5    0.0%    0.0%
TB  Rasmussen       584    0    0    0   438.0   778.6   876.0    0.0%    0.0%
TB  Springs         549    0    0    0   411.8   732.0   823.5    0.0%    0.0%
TEX Burke           328    0    0    0   246.0   437.3   492.0    0.0%    0.0%
TEX Dunning         671    0    0    0   503.2   894.6  1006.5    0.0%    0.0%
TEX Gray            521    0    0    0   390.8   694.6   781.5    0.0%    0.0%
TEX Leclerc         198    0    0    0   148.5   264.0   297.0    0.0%    0.0%
TEX Perez           821    0    0    0   615.8  1094.6  1231.5    0.0%    0.0%
TEX Sborz           100    0    0    0    75.0   133.3   150.0    0.0%    0.0%
TOR Bass            275    0    0    0   206.2   366.6   412.5    0.0%    0.0%
TOR Berrios         753    0    0    0   564.8  1004.0  1129.5    0.0%    0.0%
TOR Cimber          293    0    0    0   219.8   390.6   439.5    0.0%    0.0%
TOR Garcia          247    0    0    0   185.2   329.3   370.5    0.0%    0.0%
TOR Gausman         725    0    0    0   543.8   966.6  1087.5    0.0%    0.0%
TOR Kikuchi         454    0    0    0   340.5   605.3   681.0    0.0%    0.0%
TOR Manoah          786    0    0    0   589.5  1048.0  1179.0    0.0%    0.0%
TOR Mayza           193    0    0    0   144.8   257.3   289.5    0.0%    0.0%
TOR Richards        281    0    0    0   210.8   374.6   421.5    0.0%    0.0%
TOR Romano          258    0    0    0   193.5   344.0   387.0    0.0%    0.0%
TOR Ryu             113    0    0    0    84.8   150.6   169.5    0.0%    0.0%
WAS Abbott          216    0    0    0   162.0   288.0   324.0    0.0%    0.0%
WAS Adon            310    0    0    0   232.5   413.3   465.0    0.0%    0.0%
WAS Corbin          713    0    0    0   534.8   950.6  1069.5    0.0%    0.0%
WAS Edwards         256    0    0    0   192.0   341.3   384.0    0.0%    0.0%
WAS Finnegan        268    0    0    0   201.0   357.3   402.0    0.0%    0.0%
WAS Gray            649    0    0    0   486.8   865.3   973.5    0.0%    0.0%
WAS Harvey          157    0    0    0   117.8   209.3   235.5    0.0%    0.0%
WAS Machado         262    0    0    0   196.5   349.3   393.0    0.0%    0.0%
WAS Thompson        100    0    0    0    75.0   133.3   150.0    0.0%    0.0%
WAS Weems           166    0    0    0   124.5   221.3   249.0    0.0%    0.0%

BATTERS             MLB  IBL  INJ CRED     75%    133%    150%    RATE    +INJ
ARI Ahmed            54    0    0    0    40.5    72.0    81.0    0.0%    0.0%
ARI Carroll         115    0    0    0    86.2   153.3   172.5    0.0%    0.0%
ARI Herrera         124    0    0    0    93.0   165.3   186.0    0.0%    0.0%
ARI Marte           558    0    0    0   418.5   744.0   837.0    0.0%    0.0%
ARI McCarthy        354    0    0    0   265.5   472.0   531.0    0.0%    0.0%
ARI Perdomo         500    0    0    0   375.0   666.6   750.0    0.0%    0.0%
ARI Rivera          359    0    0    0   269.2   478.6   538.5    0.0%    0.0%
ARI Thomas          411    0    0    0   308.2   548.0   616.5    0.0%    0.0%
ARI Walker          667    0    0    0   500.2   889.3  1000.5    0.0%    0.0%
ATL Acuna           533    0    0    0   399.8   710.6   799.5    0.0%    0.0%
ATL Albies          269    0    0    0   201.8   358.6   403.5    0.0%    0.0%
ATL Arcia           234    0    0    0   175.5   312.0   351.0    0.0%    0.0%
ATL Grissom         156    0    0    0   117.0   208.0   234.0    0.0%    0.0%
ATL Harris          441    0    0    0   330.8   588.0   661.5    0.0%    0.0%
ATL Olson           699    0    0    0   524.2   932.0  1048.5    0.0%    0.0%
ATL Ozuna           507    0    0    0   380.2   676.0   760.5    0.0%    0.0%
ATL Riley           693    0    0    0   519.8   924.0  1039.5    0.0%    0.0%
ATL Rosario         270    0    0    0   202.5   360.0   405.0    0.0%    0.0%
ATL d'Arnaud        426    0    0    0   319.5   568.0   639.0    0.0%    0.0%
BAL Hays            582    0    0    0   436.5   776.0   873.0    0.0%    0.0%
BAL Henderson       132    0    0    0    99.0   176.0   198.0    0.0%    0.0%
BAL Mateo           533    0    0    0   399.8   710.6   799.5    0.0%    0.0%
BAL McKenna         172    0    0    0   129.0   229.3   258.0    0.0%    0.0%
BAL Mountcastle     609    0    0    0   456.8   812.0   913.5    0.0%    0.0%
BAL Mullins         672    0    0    0   504.0   896.0  1008.0    0.0%    0.0%
BAL Rutschman       470    0    0    0   352.5   626.6   705.0    0.0%    0.0%
BAL Santander       647    0    0    0   485.2   862.6   970.5    0.0%    0.0%
BAL Stowers          98    0    0    0    73.5   130.6   147.0    0.0%    0.0%
BAL Urias           445    0    0    0   333.8   593.3   667.5    0.0%    0.0%
BAL Vavra           103    0    0    0    77.2   137.3   154.5    0.0%    0.0%
BOS Arroyo          300    0    0    0   225.0   400.0   450.0    0.0%    0.0%
BOS Casas            95    0    0    0    71.2   126.6   142.5    0.0%    0.0%
BOS Chang           190    0    0    0   142.5   253.3   285.0    0.0%    0.0%
BOS Dalbec          353    0    0    0   264.8   470.6   529.5    0.0%    0.0%
BOS Devers          614    0    0    0   460.5   818.6   921.0    0.0%    0.0%
BOS Duran           223    0    0    0   167.2   297.3   334.5    0.0%    0.0%
BOS McGuire         274    0    0    0   205.5   365.3   411.0    0.0%    0.0%
BOS Refsnyder       177    0    0    0   132.8   236.0   265.5    0.0%    0.0%
BOS Story           396    0    0    0   297.0   528.0   594.0    0.0%    0.0%
BOS Verdugo         644    0    0    0   483.0   858.6   966.0    0.0%    0.0%
BOS Wong             56    0    0    0    42.0    74.6    84.0    0.0%    0.0%
CHA Anderson        351    0    0    0   263.2   468.0   526.5    0.0%    0.0%
CHA Andrus          577    0    0    0   432.8   769.3   865.5    0.0%    0.0%
CHA Gonzalez        109    0    0    0    81.8   145.3   163.5    0.0%    0.0%
CHA Grandal         376    0    0    0   282.0   501.3   564.0    0.0%    0.0%
CHA Jimenez         327    0    0    0   245.2   436.0   490.5    0.0%    0.0%
CHA Moncada         433    0    0    0   324.8   577.3   649.5    0.0%    0.0%
CHA Robert          401    0    0    0   300.8   534.6   601.5    0.0%    0.0%
CHA Sheets          410    0    0    0   307.5   546.6   615.0    0.0%    0.0%
CHA Sosa             36    0    0    0    27.0    48.0    54.0    0.0%    0.0%
CHA Vaughn          555    0    0    0   416.2   740.0   832.5    0.0%    0.0%
CHN Gomes           293    0    0    0   219.8   390.6   439.5    0.0%    0.0%
CHN Happ            641    0    0    0   480.8   854.6   961.5    0.0%    0.0%
CHN Hoerner         517    0    0    0   387.8   689.3   775.5    0.0%    0.0%
CHN Madrigal        228    0    0    0   171.0   304.0   342.0    0.0%    0.0%
CHN Morel           425    0    0    0   318.8   566.6   637.5    0.0%    0.0%
CHN Suzuki          446    0    0    0   334.5   594.6   669.0    0.0%    0.0%
CHN Wisdom          534    0    0    0   400.5   712.0   801.0    0.0%    0.0%
CIN Barrero         174    0    0    0   130.5   232.0   261.0    0.0%    0.0%
CIN Fairchild       110    0    0    0    82.5   146.6   165.0    0.0%    0.0%
CIN Fraley          247    0    0    0   185.2   329.3   370.5    0.0%    0.0%
CIN Friedl          258    0    0    0   193.5   344.0   387.0    0.0%    0.0%
CIN India           430    0    0    0   322.5   573.3   645.0    0.0%    0.0%
CIN Senzel          420    0    0    0   315.0   560.0   630.0    0.0%    0.0%
CIN Steer           108    0    0    0    81.0   144.0   162.0    0.0%    0.0%
CIN Stephenson      183    0    0    0   137.2   244.0   274.5    0.0%    0.0%
CIN Votto           376    0    0    0   282.0   501.3   564.0    0.0%    0.0%
CLE Arias            57    0    0    0    42.8    76.0    85.5    0.0%    0.0%
CLE Brennan          45    0    0    0    33.8    60.0    67.5    0.0%    0.0%
CLE Freeman          86    0    0    0    64.5   114.6   129.0    0.0%    0.0%
CLE Gimenez         557    0    0    0   417.8   742.6   835.5    0.0%    0.0%
CLE Gonzalez        382    0    0    0   286.5   509.3   573.0    0.0%    0.0%
CLE Kwan            638    0    0    0   478.5   850.6   957.0    0.0%    0.0%
CLE Ramirez         685    0    0    0   513.8   913.3  1027.5    0.0%    0.0%
CLE Straw           596    0    0    0   447.0   794.6   894.0    0.0%    0.0%
COL Blackmon        577    0    0    0   432.8   769.3   865.5    0.0%    0.0%
COL Bouchard         97    0    0    0    72.8   129.3   145.5    0.0%    0.0%
COL Bryant          181    0    0    0   135.8   241.3   271.5    0.0%    0.0%
COL Daza            408    0    0    0   306.0   544.0   612.0    0.0%    0.0%
COL Diaz            381    0    0    0   285.8   508.0   571.5    0.0%    0.0%
COL McMahon         597    0    0    0   447.8   796.0   895.5    0.0%    0.0%
COL Montero         185    0    0    0   138.8   246.6   277.5    0.0%    0.0%
COL Rodgers         581    0    0    0   435.8   774.6   871.5    0.0%    0.0%
COL Toglia          120    0    0    0    90.0   160.0   180.0    0.0%    0.0%
COL Tovar            35    0    0    0    26.2    46.6    52.5    0.0%    0.0%
COL Trejo           125    0    0    0    93.8   166.6   187.5    0.0%    0.0%
DET Baddoo          225    0    0    0   168.8   300.0   337.5    0.0%    0.0%
