IBL logo
Standings Results Schedule Rotations Injuries
Rosters Free Agents Stats Starts / Limits Usage
Constitution Owners Cards Archive Wiki

Usage Report For Week 24

Usage Report
PITCHERS            MLB  IBL  INJ CRED     75%    133%    150%    RATE    +INJ
ARI Backhus         115    0    0    0    86.2   153.3   172.5    0.0%    0.0%
ARI Beeks           231    0    0    0   173.2   308.0   346.5    0.0%    0.0%
ARI Burnes          265  344    0    0  -145.2     9.3    53.5  155.8%  155.8%
ARI Crismatt        153    0    0    0   114.8   204.0   229.5    0.0%    0.0%
ARI Curtiss         141    0    0    0   105.8   188.0   211.5    0.0%    0.0%
ARI DeSclafani      169    0    0    0   126.8   225.3   253.5    0.0%    0.0%
ARI Gallen          813  790    2   12  -192.2   294.0   429.5  114.1%  115.5%
ARI Ginkel          121   50   82   82   -41.2   111.3   131.5   48.5%  116.3%
ARI Jarvis           98    0    0    0    73.5   130.6   147.0    0.0%    0.0%
ARI Morillo         152  125    0    0   -11.0    77.6   103.0   94.5%   94.5%
ARI Nelson          619  663    7   28  -226.8   162.3   265.5  128.5%  133.1%
ARI Pfaadt          767  451    1    5   119.2   571.6   699.5   67.6%   68.2%
ARI Rodriguez       694    0    0    0   520.5   925.3  1041.0    0.0%    0.0%
ARI Saalfrank       113  143    0    0   -58.2     7.6    26.5  145.4%  145.4%
ARI Thompson        175    0    0    0   131.2   233.3   262.5    0.0%    0.0%
ARI Woodford        170    0    0    0   127.5   226.6   255.0    0.0%    0.0%
ATL Brebbia         115    0    0    0    86.2   153.3   172.5    0.0%    0.0%
ATL Bummer          236    0    0    0   177.0   314.6   354.0    0.0%    0.0%
ATL Carrasco        212    0    0    0   159.0   282.6   318.0    0.0%    0.0%
ATL Cox             102    0    0    0    76.5   136.0   153.0    0.0%    0.0%
ATL Dodd            136  139    0    0   -37.0    42.3    65.0  120.0%  120.0%
ATL Dunning          95    0    0    0    71.2   126.6   142.5    0.0%    0.0%
ATL Elder           679  494    0    0    15.2   411.3   524.5   85.4%   85.4%
ATL Hernandez       163    0    0    0   122.2   217.3   244.5    0.0%    0.0%
ATL Holmes          492  284   17   68    17.0   372.0   454.0   69.3%   83.1%
ATL Iglesias        267  262    0    0   -61.8    94.0   138.5  112.7%  112.7%
ATL Johnson         238    0    0    0   178.5   317.3   357.0    0.0%    0.0%
ATL Kinley          308  255    0    0   -24.0   155.6   207.0   97.2%   97.2%
ATL Lee             266  203    0    0    -3.5   151.6   196.0   87.7%   87.7%
ATL Morton          654    0    0    0   490.5   872.0   981.0    0.0%    0.0%
ATL Payamps         117   23    0    0    64.8   133.0   152.5   22.6%   22.6%
ATL Quantrill       513  241    0    0   143.8   443.0   528.5   56.4%   56.4%
ATL Sale            510  640    0    0  -257.5    40.0   125.0  154.0%  154.0%
ATL Schwellenbach   434  479    0    0  -153.5    99.6   172.0  129.6%  129.6%
ATL Smith-Shawver   191  132  122  244  -232.8   122.6   154.5   84.8%  212.6%
ATL Strider         539  392   53  212  -199.8   326.6   416.5   85.4%  124.7%
ATL Waldrep         229  179    3    6   -13.2   126.3   164.5   91.8%   94.4%
ATL Wentz           442    0    0    0   331.5   589.3   663.0    0.0%    0.0%
BAL Akin            268    0    0    0   201.0   357.3   402.0    0.0%    0.0%
BAL Bautista        142  158    0    0   -51.5    31.3    55.0  127.8%  127.8%
BAL Blewett         194    0    0    0   145.5   258.6   291.0    0.0%    0.0%
BAL Bowman          114    0    0    0    85.5   152.0   171.0    0.0%    0.0%
BAL Bradish         126   82  117  117  -104.5    86.0   107.0   76.4%  169.3%
BAL Cano            251  145    0    0    43.2   189.6   231.5   67.8%   67.8%
BAL Castillo        149    0    0    0   111.8   198.6   223.5    0.0%    0.0%
BAL Dubin           145    0    0    0   108.8   193.3   217.5    0.0%    0.0%
BAL Eflin           309    0    0    0   231.8   412.0   463.5    0.0%    0.0%
BAL Enns            200    0    0    0   150.0   266.6   300.0    0.0%    0.0%
BAL Garcia          142  102    0    0     4.5    87.3   111.0   84.3%   84.3%
BAL Kremer          708  717   21  105  -291.0   227.0   345.0  118.9%  133.7%
BAL Perez           110    0    0    0    82.5   146.6   165.0    0.0%    0.0%
BAL Povich          488  181    0    0   185.0   469.6   551.0   43.5%   43.5%
BAL Rogers          423  296   72  216  -194.8   268.0   338.5   82.1%  133.2%
BAL Strowd          105  129    0    0   -50.2    11.0    28.5  144.2%  144.2%
BAL Sugano          675  564    0    0   -57.8   336.0   448.5  100.3%  100.3%
BAL Wells            82   71    0    0    -9.5    38.3    52.0  101.6%  101.6%
BAL Wolfram         133   10    0    0    89.8   167.3   189.5    9.0%    9.0%
BAL Young           256  214    0    0   -22.0   127.3   170.0   98.1%   98.1%
BOS Bello           700  413   49  245  -133.0   520.3   637.0   70.8%  105.8%
BOS Bernardino      225  279    4    8  -118.2    21.0    58.5  152.2%  155.7%
BOS Chapman         228  244    2    4   -77.0    60.0    98.0  128.4%  130.2%
BOS Crochet         814  906    0    0  -295.5   179.3   315.0  127.9%  127.9%
BOS Dobbins         256  188  100  200  -196.0   153.3   196.0   88.1%  166.2%
BOS Fitts           195    0    0    0   146.2   260.0   292.5    0.0%    0.0%
BOS Giolito         613  407   17   68   -15.2   410.3   512.5   76.3%   87.4%
BOS Harrison        156  165    1    1   -49.0    43.0    69.0  124.2%  124.8%
BOS Hicks           314  209    0    0    26.5   209.6   262.0   76.5%   76.5%
BOS Houck           203    0    0    0   152.2   270.6   304.5    0.0%    0.0%
BOS Kelly           152    0    0    0   114.0   202.6   228.0    0.0%    0.0%
BOS Matz            309  187    0    0    44.8   225.0   276.5   69.5%   69.5%
BOS May             584  364   25  100   -26.0   414.6   512.0   73.2%   90.3%
BOS Murphy          148  124   93   93  -106.0    73.3    98.0  100.5%  163.4%
BOS Slaten          137  165    0    0   -62.2    17.6    40.5  141.4%  141.4%
BOS Weissert        278  203    0    0     5.5   167.6   214.0   87.6%   87.6%
BOS Whitlock        293  323    0    0  -103.2    67.6   116.5  132.3%  132.3%
BOS Wilson          207    0    0    0   155.2   276.0   310.5    0.0%    0.0%
CHA Alexander       423    0    0    0   317.2   564.0   634.5    0.0%    0.0%
CHA Altavilla       120    0    0    0    90.0   160.0   180.0    0.0%    0.0%
CHA Booser          143    0    0    0   107.2   190.6   214.5    0.0%    0.0%
CHA Burke           596  572    2    8  -133.0   222.6   322.0  110.3%  111.6%
CHA Cannon          466    0    0    0   349.5   621.3   699.0    0.0%    0.0%
CHA Eisert          306   25    0    0   204.5   383.0   434.0    9.4%    9.4%
CHA Gilbert         215  149   20   40   -27.8   137.6   173.5   83.2%  101.8%
CHA Gomez           277   89    4    8   110.8   280.3   326.5   36.9%   39.8%
CHA Gonzalez         87   88    0    0   -22.8    28.0    42.5  116.2%  116.2%
CHA Leasure         269  230    0    0   -28.2   128.6   173.5  100.4%  100.4%
CHA Martin          601    0    0    0   450.8   801.3   901.5    0.0%    0.0%
CHA Perez           228    0    0    0   171.0   304.0   342.0    0.0%    0.0%
CHA Smith           616  622   21   84  -244.0   199.3   302.0  118.5%  132.2%
CHA TaylorG.        157  118    0    0    -0.2    91.3   117.5   86.4%   86.4%
CHA Vasil           423  372    0    0   -54.8   192.0   262.5  103.2%  103.2%
CHA WilsonB.        224    0    0    0   168.0   298.6   336.0    0.0%    0.0%
CHA WilsonS.        241    0    0    0   180.8   321.3   361.5    0.0%    0.0%
CHN Assad           153    0    0    0   114.8   204.0   229.5    0.0%    0.0%
CHN Boyd            718  790    1    5  -256.5   167.3   287.0  126.4%  127.1%
CHN Brasier         105    0    0    0    78.8   140.0   157.5    0.0%    0.0%
CHN Brown           472  269    1    3    82.0   360.3   439.0   68.4%   69.0%
CHN Civale          435  188    1    3   135.2   392.0   464.5   49.7%   50.3%
CHN Flexen          178    0    0    0   133.5   237.3   267.0    0.0%    0.0%
CHN Hodge           147   32    0    0    78.2   164.0   188.5   25.0%   25.0%
CHN Horton          476  502    3    9  -154.0   132.6   212.0  123.8%  125.7%
CHN Imanaga         567    0    0    0   425.2   756.0   850.5    0.0%    0.0%
CHN Keller          276  275    1    2   -70.0    93.0   139.0  117.0%  117.7%
CHN Kittredge       208   96    6   12    48.0   181.3   216.0   53.0%   58.8%
CHN Palencia        215  202    0    0   -40.8    84.6   120.5  110.3%  110.3%
CHN Pomeranz        203  147    0    0     5.2   123.6   157.5   86.9%   86.9%
CHN Pressly         182    0    0    0   136.5   242.6   273.0    0.0%    0.0%
CHN Rea             662  579    2   10   -92.5   303.6   414.0  102.7%  104.2%
CHN Rogers          221  197    1    2   -33.2    97.6   134.5  102.4%  103.3%
CHN Soroka          379  283   40  120  -118.8   222.3   285.5   87.7%  119.3%
CHN Steele           92   84    0    0   -15.0    38.6    54.0  109.6%  109.6%
CHN Taillon         519  418   13   52   -80.8   274.0   360.5   96.6%  106.7%
CHN Thielbar        220  186    0    0   -21.0   107.3   144.0   97.1%   97.1%
CIN Abbott          684    0    0    0   513.0   912.0  1026.0    0.0%    0.0%
CIN Ashcraft        284  208    0    0     5.0   170.6   218.0   86.0%   86.0%
CIN Barlow          303    0    0    0   227.2   404.0   454.5    0.0%    0.0%
CIN Burns           188  200    0    0   -59.0    50.6    82.0  122.2%  122.2%
CIN Gibaut          109    0    0    0    81.8   145.3   163.5    0.0%    0.0%
CIN Greene          420  432   43  129  -246.0   128.0   198.0  123.4%  154.1%
CIN Littell         759    0    0    0   569.2  1012.0  1138.5    0.0%    0.0%
CIN Lodolo          642  552   42  168  -238.5   304.0   411.0  100.9%  127.1%
CIN Martinez        683  649    3   15  -151.8   261.6   375.5  114.0%  116.2%
CIN Mey              96   31    0    0    41.0    97.0   113.0   37.1%   37.1%
CIN Pagan           270  237    0    0   -34.5   123.0   168.0  103.0%  103.0%
CIN Phillips         98  105    0    0   -31.5    25.6    42.0  125.8%  125.8%
CIN Richardson      172    0    0    0   129.0   229.3   258.0    0.0%    0.0%
CIN Santillan       301  280    0    0   -54.2   121.3   171.5  111.6%  111.6%
CIN Singer          716  736    3   15  -214.0   218.6   338.0  118.1%  120.2%
CIN Suter           291  141    7   14    63.2   247.0   295.5   56.9%   61.7%
CLE Allard          266   41    0    0   158.5   313.6   358.0   17.7%   17.7%
CLE Allen           676    0    0    0   507.0   901.3  1014.0    0.0%    0.0%
CLE Bibee           762  796    1    5  -229.5   220.0   347.0  122.6%  123.3%
CLE Cantillo        401    0    0    0   300.8   534.6   601.5    0.0%    0.0%
CLE Cecconi         545  472   59  236  -299.2   254.6   345.5  101.7%  145.0%
CLE Clase           201    0    0    0   150.8   268.0   301.5    0.0%    0.0%
CLE Enright         127    0    0    0    95.2   169.3   190.5    0.0%    0.0%
CLE Festa           226  241    0    0   -71.5    60.3    98.0  125.2%  125.2%
CLE Gaddis          274  253    1    2   -49.5   112.3   158.0  108.4%  109.1%
CLE Hernandez       203    0    0    0   152.2   270.6   304.5    0.0%    0.0%
CLE Herrin          194    0    0    0   145.5   258.6   291.0    0.0%    0.0%
CLE Junis           274  270    0    0   -64.5    95.3   141.0  120.9%  120.9%
CLE Lively          178  137  143  286  -289.5   100.3   130.0   90.4%  251.0%
CLE Messick         165  202    0    0   -78.2    18.0    45.5  143.7%  143.7%
CLE Ortiz           382  279   80  240  -232.5   230.3   294.0   85.7%  148.6%
CLE Sabrowski       121  147    0    0   -56.2    14.3    34.5  142.6%  142.6%
CLE Smith           300  256    0    0   -31.0   144.0   194.0  104.7%  104.7%
CLE Williams        704  684    1    5  -161.0   254.6   372.0  114.1%  114.8%
COL Agnos           137    0    0    0   102.8   182.6   205.5    0.0%    0.0%
COL Blalock         275    0    0    0   206.2   366.6   412.5    0.0%    0.0%
COL Brown           126    0    0    0    94.5   168.0   189.0    0.0%    0.0%
COL Chivilli        275  146    0    0    60.2   220.6   266.5   63.7%   63.7%
COL Dollander       441  380   28   84  -133.2   208.0   281.5  101.2%  120.2%
COL Feltner         135  163    0    0   -61.8    17.0    39.5  141.7%  141.7%
COL Freeland        709  518    1    5     8.8   427.3   545.5   83.9%   84.6%
COL Gomber          272    0    0    0   204.0   362.6   408.0    0.0%    0.0%
COL Gordon          337   14    0    0   238.8   435.3   491.5    4.8%    4.8%
COL Halvorsen       172    0    0    0   129.0   229.3   258.0    0.0%    0.0%
COL Herget          347  336    0    0   -75.8   126.6   184.5  113.7%  113.7%
COL Hill            129  177    0    0   -80.2    -5.0    16.5  157.6%  157.6%
COL Marquez         591    0    0    0   443.2   788.0   886.5    0.0%    0.0%
COL Mejia           261  281    0    0   -85.2    67.0   110.5  129.2%  129.2%
COL Molina          160   92    0    0    28.0   121.3   148.0   66.1%   66.1%
COL Palmquist       175    0    0    0   131.2   233.3   262.5    0.0%    0.0%
COL Rolison         193   77    5   10    57.8   180.3   212.5   47.9%   53.1%
COL Senzatela       618  360   17   68    35.5   464.0   567.0   68.4%   79.4%
COL Vodnik          215    0    0    0   161.2   286.6   322.5    0.0%    0.0%
DET Brieske         103    0    0    0    77.2   137.3   154.5    0.0%    0.0%
DET Finnegan        229    0    0    0   171.8   305.3   343.5    0.0%    0.0%
DET Flaherty        681  658    0    0  -147.2   250.0   363.5  113.4%  113.4%
DET Gipson-Long     133   64  132  132   -96.2   113.3   135.5   55.3%  154.5%
DET Hanifee         260    0    0    0   195.0   346.6   390.0    0.0%    0.0%
DET Holton          312  267    1    2   -35.0   149.0   201.0  100.5%  101.1%
DET Hurter          277  215    0    0    -7.2   154.3   200.5   95.3%   95.3%
DET Jobe            218  209    7   14   -59.5    81.6   118.0  112.5%  119.0%
DET Kahnle          267  179    0    0    21.2   177.0   221.5   78.7%   78.7%
DET Lee             148    0    0    0   111.0   197.3   222.0    0.0%    0.0%
DET Melton          180  166    4    8   -39.0    74.0   104.0  106.0%  110.4%
DET Mize            627    0    0    0   470.2   836.0   940.5    0.0%    0.0%
DET MonteroK.       389  428    4   12  -148.2    90.6   155.5  129.2%  132.2%
DET MonteroR.       253  258    0    0   -68.2    79.3   121.5  122.4%  122.4%
DET Olson           285  215    3    6    -7.2   165.0   212.5   88.6%   90.7%
DET Paddack         670    0    0    0   502.5   893.3  1005.0    0.0%    0.0%
DET Skubal          748  789    4   20  -248.0   208.3   333.0  123.8%  126.5%
DET Vest            284    0    0    0   213.0   378.6   426.0    0.0%    0.0%
HOU Abreu           296  298    4    8   -84.0    96.6   146.0  115.7%  118.4%
HOU Alexander       336    0    0    0   252.0   448.0   504.0    0.0%    0.0%
HOU Arrighetti      156   88    0    0    29.0   120.0   146.0   69.2%   69.2%
HOU Blanco          199   26  134  268  -144.8   239.3   272.5   15.3%  150.0%
HOU Blubaugh        125  121    0    0   -27.2    45.6    66.5  111.2%  111.2%
HOU Brown           729  788    0    0  -241.2   184.0   305.5  126.9%  126.9%
HOU DeLosSantos     280  262    0    0   -52.0   111.3   158.0  109.8%  109.8%
HOU Gordon          379  288    0    0    -3.8   217.3   280.5   87.3%   87.3%
HOU Hader           206  212    0    0   -57.5    62.6    97.0  118.2%  118.2%
HOU Javier          157   41  137  137   -60.2   168.3   194.5   31.3%  118.6%
HOU King            275  158    0    0    48.2   208.6   254.5   66.0%   66.0%
HOU McCullers       274    0    0    0   205.5   365.3   411.0    0.0%    0.0%
HOU Neris           124    0    0    0    93.0   165.3   186.0    0.0%    0.0%
HOU Okert           276  256    0    0   -49.0   112.0   158.0  108.9%  108.9%
HOU Ort             194    0    0    0   145.5   258.6   291.0    0.0%    0.0%
HOU Scott           134    0    0    0   100.5   178.6   201.0    0.0%    0.0%
HOU Sousa           199  155    0    0    -5.8   110.3   143.5   93.5%   93.5%
HOU Valdez          802  812    0    0  -210.5   257.3   391.0  121.5%  121.5%
HOU Walter          212  149   33   66   -56.0   133.6   169.0   80.8%  111.9%
HOU Wesneski        131   58   33   33     7.2   116.6   138.5   50.9%   76.1%
KC  Bergert         323  305   32   64  -126.8   125.6   179.5  110.8%  130.7%
KC  Bowlan          180  189    0    0   -54.0    51.0    81.0  120.6%  120.6%
KC  Bubic           476  586   64  192  -421.0    48.6   128.0  144.5%  184.9%
KC  Cameron         556  620    5   20  -223.0   121.3   214.0  130.9%  134.5%
KC  Clarke          206  146    6   12    -3.5   128.6   163.0   83.2%   89.0%
KC  Cruz            189  198    0    0   -56.2    54.0    85.5  123.0%  123.0%
KC  Erceg           249  266    0    0   -79.2    66.0   107.5  125.4%  125.4%
KC  Estevez         269  318    0    0  -116.2    40.6    85.5  135.8%  135.8%
KC  Falter          518  346    0    0    42.5   344.6   431.0   76.7%   76.7%
KC  Kolek           461  574    6   18  -246.2    40.6   117.5  143.1%  147.0%
KC  Long            189    0    0    0   141.8   252.0   283.5    0.0%    0.0%
KC  Lorenzen        606  448    1    4     2.5   360.0   461.0   90.7%   91.4%
KC  Lugo            611  596   47  188  -325.8   218.6   320.5  112.1%  142.8%
KC  Lynch           289  204    0    0    12.8   181.3   229.5   81.1%   81.1%
KC  Ragans          257  253   61  122  -182.2    89.6   132.5  113.1%  160.6%
KC  Schreiber       265  167    0    0    31.8   186.3   230.5   74.0%   74.0%
KC  Wacha           716    0    0    0   537.0   954.6  1074.0    0.0%    0.0%
KC  Zerpa           275    0    0    0   206.2   366.6   412.5    0.0%    0.0%
LAA AndersonTy.     599    0    0    0   449.2   798.6   898.5    0.0%    0.0%
LAA Bachman          94   12   54   54     4.5   113.3   129.0   14.7%   72.1%
LAA Brogdon         199    0    0    0   149.2   265.3   298.5    0.0%    0.0%
LAA Burke           257  149    0    0    43.8   193.6   236.5   68.1%   68.1%
LAA Chafin          143    0    0    0   107.2   190.6   214.5    0.0%    0.0%
LAA Dana            141   73    0    0    32.8   115.0   138.5   59.5%   59.5%
LAA Detmers         266  305    0    0  -105.5    49.6    94.0  131.7%  131.7%
LAA Farris          107  109    0    0   -28.8    33.6    51.5  117.0%  117.0%
LAA Fermin          152   56   13   13    45.0   146.6   172.0   44.2%   52.8%
LAA Fulmer          123    0    0    0    92.2   164.0   184.5    0.0%    0.0%
LAA Garcia          233    0    0    0   174.8   310.6   349.5    0.0%    0.0%
LAA Hendricks       695  354    1    5   162.2   572.6   688.5   58.5%   59.2%
LAA Jansen          234  227    0    0   -51.5    85.0   124.0  116.4%  116.4%
LAA Kikuchi         772  197    1    5   377.0   832.3   961.0   30.0%   30.6%
LAA Kochanowicz     512  398    0    0   -14.0   284.6   370.0   91.3%   91.3%
LAA Soriano         724  684   25  125  -266.0   281.3   402.0  115.9%  133.2%
LAA Strickland       91   93    0    0   -24.8    28.3    43.5  117.4%  117.4%
LAA Urena           245    0    0    0   183.8   326.6   367.5    0.0%    0.0%
LAA Zeferjahn       256  184    0    0     8.0   157.3   200.0   86.2%   86.2%
LAN Banda           269  227    0    0   -25.2   131.6   176.5   97.0%   97.0%
LAN Casparius       333  221    1    3    25.8   223.0   278.5   76.3%   77.2%
LAN Dreyer          307  288    0    0   -57.8   121.3   172.5  110.1%  110.1%
LAN Glasnow         366  258  141  423  -406.5   230.0   291.0   82.8%  198.3%
LAN Gonsolin        157    0    0    0   117.8   209.3   235.5    0.0%    0.0%
LAN Heaney          536    0    0    0   402.0   714.6   804.0    0.0%    0.0%
LAN Kershaw         463  559    0    0  -211.8    58.3   135.5  141.7%  141.7%
LAN Knack           185    0    0    0   138.8   246.6   277.5    0.0%    0.0%
LAN Ohtani          187  126    1    2    12.2   123.3   154.5   79.1%   80.2%
LAN Sasaki          161  139   48   48   -66.2    75.6   102.5  101.4%  131.2%
LAN Sauer           129    0    0    0    96.8   172.0   193.5    0.0%    0.0%
LAN Scott           237  189   20   40   -51.2   127.0   166.5   93.6%  110.5%
LAN Sheehan         291  151   92  184  -116.8   237.0   285.5   60.9%  124.1%
LAN Snell           254  249  129  258  -316.5    89.6   132.0  117.6%  219.2%
LAN Stewart         159  102   27   27    -9.8   110.0   136.5   75.3%   92.3%
LAN Stratton        104    0    0    0    78.0   138.6   156.0    0.0%    0.0%
LAN Treinen         129   48  104  104   -55.2   124.0   145.5   44.7%  125.3%
LAN Vesia           237  165    0    0    12.8   151.0   190.5   85.4%   85.4%
LAN Wrobleski       280  275    0    0   -65.0    98.3   145.0  120.5%  120.5%
LAN Yamamoto        684  788    3   15  -290.0   124.0   238.0  135.2%  137.4%
LAN Yates           179  123    0    0    11.2   115.6   145.5   80.7%   80.7%
MIA Alcantara       745  563   21  105  -109.2   430.3   554.5   90.7%  104.8%
MIA Bachar          296  206    0    0    16.0   188.6   238.0   83.5%   83.5%
MIA Bellozo         348    0    0    0   261.0   464.0   522.0    0.0%    0.0%
MIA Bender          204    0    0    0   153.0   272.0   306.0    0.0%    0.0%
MIA Cabrera         581  569   19   76  -209.2   205.6   302.5  117.5%  130.6%
MIA Faucher         255    0    0    0   191.2   340.0   382.5    0.0%    0.0%
MIA Gibson          230  241    2    4   -72.5    65.6   104.0  123.0%  124.7%
MIA Gillispie       123    0    0    0    92.2   164.0   184.5    0.0%    0.0%
MIA Gusto           453    0    0    0   339.8   604.0   679.5    0.0%    0.0%
MIA Henriquez       303  258    2    4   -34.8   146.0   196.5  102.2%  103.5%
MIA Junk            447  437    0    0  -101.8   159.0   233.5  114.8%  114.8%
MIA Mazur           139    0    0    0   104.2   185.3   208.5    0.0%    0.0%
MIA Meyer           285   34  116  232   -52.2   346.0   393.5   14.0%   95.4%
MIA Perez           385  477    4   12  -200.2    36.3   100.5  148.7%  151.8%
MIA Phillips        313  329    0    0   -94.2    88.3   140.5  123.4%  123.4%
MIA Simpson         151    0    0    0   113.2   201.3   226.5    0.0%    0.0%
MIA Soriano         173    0    0    0   129.8   230.6   259.5    0.0%    0.0%
MIA Weathers        166  195    0    0   -70.5    26.3    54.0  135.0%  135.0%
MIL Anderson        299  197    0    0    27.2   201.6   251.5   79.1%   79.1%
MIL Ashby           270  193    2    4     5.5   167.0   212.0   85.8%   87.3%
MIL Fedde           623    0    0    0   467.2   830.6   934.5    0.0%    0.0%
MIL Hall            155  136    0    0   -19.8    70.6    96.5  103.0%  103.0%
MIL Henderson        99   98   35   35   -58.8    34.0    50.5  116.2%  151.6%
MIL Koenig          268    0    0    0   201.0   357.3   402.0    0.0%    0.0%
MIL Mears           222    0    0    0   166.5   296.0   333.0    0.0%    0.0%
MIL Megill          192  243    0    0   -99.0    13.0    45.0  148.6%  148.6%
MIL Miller          186  129   62  124  -113.5   119.0   150.0   81.4%  148.1%
MIL Misiorowski     272  312    0    0  -108.0    50.6    96.0  131.8%  131.8%
MIL Myers           220  104    0    0    61.0   189.3   226.0   54.3%   54.3%
MIL Patrick         503  350    3   12    15.2   320.6   404.5   83.5%   85.9%
MIL Peralta         723  788    2   10  -255.8   176.0   296.5  127.9%  129.3%
MIL Priester        653  510    0    0   -20.2   360.6   469.5   91.7%   91.7%
MIL Quintana        556  628   18   72  -283.0   113.3   206.0  132.6%  145.5%
MIL Uribe           298  228    0    0    -4.5   169.3   219.0   89.8%   89.8%
MIL Woodruff        257   95  113  226  -128.2   247.6   290.5   43.4%  131.3%
MIL Zastryzny        93    0    0    0    69.8   124.0   139.5    0.0%    0.0%
MIN Abel            174  135    3    6   -10.5    97.0   126.0   89.1%   92.6%
MIN Adams           158    0    0    0   118.5   210.6   237.0    0.0%    0.0%
MIN Bradley         605  476    3   12   -34.2   330.6   431.5   92.4%   94.3%
MIN Cabrera         187    0    0    0   140.2   249.3   280.5    0.0%    0.0%
MIN Festa           229  244  104  208  -280.2    61.3    99.5  122.4%  213.2%
MIN Funderburk      183   86   10   20    31.2   158.0   188.5   54.0%   64.9%
MIN Hatch           152    0    0    0   114.0   202.6   228.0    0.0%    0.0%
MIN Lopez           312    0    0    0   234.0   416.0   468.0    0.0%    0.0%
MIN Matthews        354    0    0    0   265.5   472.0   531.0    0.0%    0.0%
MIN Ober            624    0    0    0   468.0   832.0   936.0    0.0%    0.0%
MIN Ohl             133    0    0    0    99.8   177.3   199.5    0.0%    0.0%
MIN Ryan            689  780    2   10  -273.2   138.6   253.5  135.8%  137.3%
MIN Sands           299  265    0    0   -40.8   133.6   183.5  101.8%  101.8%
MIN Tonkin          103    0    0    0    77.2   137.3   154.5    0.0%    0.0%
MIN Topa            268    0    0    0   201.0   357.3   402.0    0.0%    0.0%
MIN Woods           471    0    0    0   353.2   628.0   706.5    0.0%    0.0%
NYA Bednar          251  266    1    2   -79.8    68.6   110.5  121.8%  122.6%
NYA Bird            248   30    0    0   156.0   300.6   342.0   13.9%   13.9%
NYA Blackburn       175  163    0    0   -31.8    70.3    99.5  109.3%  109.3%
NYA Cruz            200  144    0    0     6.0   122.6   156.0   84.5%   84.5%
NYA DelosSantos     160    0    0    0   120.0   213.3   240.0    0.0%    0.0%
NYA Doval           278  233    0    0   -24.5   137.6   184.0   98.4%   98.4%
NYA Fried           801  868    0    0  -267.2   200.0   333.5  130.0%  130.0%
NYA Gil             244  150  129  258  -225.0   175.3   216.0   72.2%  177.9%
NYA Hamilton        166    0    0    0   124.5   221.3   249.0    0.0%    0.0%
NYA Headrick         92   89   23   23   -43.0    33.6    49.0  113.6%  138.6%
NYA Hill            269  248    0    0   -46.2   110.6   155.5  108.2%  108.2%
NYA Leiter          219    0    0    0   164.2   292.0   328.5    0.0%    0.0%
NYA Loaisiga        135   82   12   12     7.2    98.0   120.5   69.8%   78.7%
NYA Rodon           789  852    3   15  -275.2   200.0   331.5  124.1%  126.0%
NYA Schlittler      304  330    4    8  -110.0    75.3   126.0  127.4%  130.1%
NYA Schmidt         316  113  113  226  -102.0   308.3   361.0   42.0%  113.5%
NYA Stroman         175    0    0    0   131.2   233.3   262.5    0.0%    0.0%
NYA Warren          711  554   11   55   -75.8   394.0   512.5   91.5%   99.2%
NYA Weaver          262  178   19   38   -19.5   171.3   215.0   79.8%   94.3%
NYA Williams        259  208    0    0   -13.8   137.3   180.5   94.3%   94.3%
NYA Yarbrough       264  192   45   90   -84.0   160.0   204.0   83.6%  117.6%
NYN Brazoban        262  175    3    6    15.5   174.3   218.0   78.4%   80.7%
NYN Canning         327  181  150  450  -385.8   255.0   309.5   63.6%  201.2%
NYN Diaz            258  220    0    0   -26.5   124.0   167.0  100.1%  100.1%
NYN Garrett         238  231   15   30   -82.5    86.3   126.0  113.9%  126.5%
NYN Hagenman         99    0    0    0    74.2   132.0   148.5    0.0%    0.0%
NYN Helsley         252  115    0    0    74.0   221.0   263.0   54.8%   54.8%
NYN Holmes          708  775    0    0  -244.0   169.0   287.0  128.5%  128.5%
NYN Kranick         150    0    0    0   112.5   200.0   225.0    0.0%    0.0%
NYN Manaea          263  209    0    0   -11.8   141.6   185.5   93.3%   93.3%
NYN McLean          188  162    0    0   -21.0    88.6   120.0  103.4%  103.4%
NYN Megill          305  153  132  264  -188.2   253.6   304.5   60.2%  146.8%
NYN Montas          178    0    0    0   133.5   237.3   267.0    0.0%    0.0%
NYN Peterson        723  759    0    0  -216.8   205.0   325.5  123.2%  123.2%
NYN Raley            99  133    0    0   -58.8    -1.0    15.5  157.7%  157.7%
NYN Rogers          299  294    0    0   -69.8   104.6   154.5  115.4%  115.4%
NYN Senga           482  255   28   84    22.5   387.6   468.0   62.1%   79.5%
NYN SotoG.          279    0    0    0   209.2   372.0   418.5    0.0%    0.0%
NYN Sproat           84  105    9    9   -51.0     7.0    21.0  143.6%  154.3%
NYN Stanek          255    0    0    0   191.2   340.0   382.5    0.0%    0.0%
NYN Waddell         134    0    0    0   100.5   178.6   201.0    0.0%    0.0%
OAK Alvarado        183  141    3    6    -9.8   103.0   133.5   90.4%   93.7%
OAK Barnett         104    0    0    0    78.0   138.6   156.0    0.0%    0.0%
OAK Bido            363    0    0    0   272.2   484.0   544.5    0.0%    0.0%
OAK Ferguson        246    0    0    0   184.5   328.0   369.0    0.0%    0.0%
OAK Ginn            392  207   27   81     6.0   315.6   381.0   62.0%   82.7%
